STALE Last successful ingest finished — the hourly job may be failing.
onyx --tech exim
Exim
Exim Maintainers · mail
- cves
- 80
- in kev
- 8
- public poc
- 26
- nuclei
- 0
- worst
- CRIT
- latest
- 2026-09-19
CVEs
| CVE | Score | Sev | CVSS | EPSS | Signals | Published |
|---|---|---|---|---|---|---|
| CVE-2026-45185 | 0.6 | CRIT | 9.8 | 0.9% | POC | 2026-05-12 |
| CVE-2026-94056 | 0.4 | HIGH | 7.5 | 0.2% | 2026-09-19 | |
| CVE-2026-94054 | 0.4 | HIGH | 7.0 | 0.3% | 2026-09-19 | |
| CVE-2026-94057 | 0.2 | MED | 4.0 | 0.2% | 2026-09-19 | |
| CVE-2026-94055 | 0.2 | LOW | 3.7 | 0.3% | 2026-09-19 | |
| CVE-2026-66140 | 0.1 | HIGH | 8.4 | 0.4% | 2026-07-24 | |
| CVE-2026-66141 | 0.1 | HIGH | 7.4 | 0.1% | 2026-07-24 | |
| CVE-2022-3620 | 0.1 | MED | 5.6 | 1.0% ▲0.2 | 2022-10-20 | |
| CVE-2026-48840 | <0.1 | MED | 5.3 | 0.4% | 2026-05-30 | |
| CVE-2026-40685 | <0.1 | MED | 6.5 | 0.6% | 2026-04-30 | |
| CVE-2026-40684 | <0.1 | MED | 5.9 | 0.6% | 2026-04-30 | |
| CVE-2026-40687 | <0.1 | MED | 4.8 | 0.7% | 2026-04-30 | |
| CVE-2026-40686 | <0.1 | LOW | 3.7 | 0.4% | 2026-04-30 | |
| CVE-2025-30232 | <0.1 | HIGH | 8.1 | 0.5% | 2025-03-28 | |
| CVE-2025-67896 | <0.1 | HIGH | 7.0 | 0.5% | 2025-12-14 | |
| CVE-2019-10149 | <0.1 | CRIT | 9.8 | 100.0% | KEVPOC | 2019-06-05 |
| CVE-2018-6789 | <0.1 | CRIT | 9.8 | 82.1% | KEVPOC | 2018-02-08 |
| CVE-2010-4344 | <0.1 | CRIT | 9.8 | 71.7% | KEVPOC | 2010-12-14 |
| CVE-2019-16928 | <0.1 | CRIT | 9.8 | 41.6% | KEVPOC | 2019-09-27 |
| CVE-2019-15846 | <0.1 | CRIT | 9.8 | 35.7% | KEVPOC | 2019-09-06 |
| CVE-2010-4345 | <0.1 | HIGH | 7.8 | 18.0% | KEVPOC | 2010-12-14 |
| CVE-2001-0690 | <0.1 | HIGH | 7.5 | 11.9% | KEVPOC | 2001-09-20 |
| CVE-2025-26794 | <0.1 | HIGH | 7.5 | 77.5% | POC | 2025-02-21 |
| CVE-2017-16944 | <0.1 | HIGH | 7.5 | 63.4% | POC | 2017-11-25 |
| CVE-2020-28018 | <0.1 | CRIT | 9.8 | 56.5% | POC | 2021-05-06 |
| CVE-2017-16943 | <0.1 | CRIT | 9.8 | 47.1% | POC | 2017-11-25 |
| CVE-2024-39929 | <0.1 | MED | 5.4 | 41.5% | POC | 2024-07-04 |
| CVE-2012-5671 | <0.1 | MED | 6.8 | 8.4% | KEV | 2012-10-31 |
| CVE-2004-0399 | <0.1 | HIGH | 7.5 | 20.5% | POC | 2004-07-07 |
| CVE-2023-42115 | <0.1 | CRIT | 9.8 | 12.1% | POC | 2024-05-03 |
| CVE-2004-0400 | <0.1 | HIGH | 7.5 | 7.0% | POC | 2004-07-07 |
| CVE-2016-1531 | <0.1 | HIGH | 7.0 | 6.3% | POC | 2016-04-07 |
| CVE-2022-37452 | <0.1 | CRIT | 9.8 | 3.8% | POC | 2022-08-07 |
| CVE-2020-12783 | <0.1 | HIGH | 7.5 | 4.6% | POC | 2020-05-11 |
| CVE-2020-28022 | <0.1 | CRIT | 9.8 | 3.0% | POC | 2021-05-06 |
| CVE-2022-37451 | <0.1 | HIGH | 7.5 | 3.3% | POC | 2022-08-06 |
| CVE-2005-0021 | <0.1 | HIGH | 7.2 | 2.6% | POC | 2005-05-02 |
| CVE-2002-1381 | <0.1 | HIGH | 7.2 | 2.3% | POC | 2002-12-23 |
| CVE-2020-8015 | <0.1 | HIGH | 8.4 | 0.5% | POC | 2020-04-02 |
| CVE-2021-27216 | <0.1 | MED | 6.3 | 1.0% | POC | 2021-05-06 |
| CVE-2023-51766 | <0.1 | MED | 5.3 | 1.1% | POC | 2023-12-24 |
| CVE-2020-28019 | <0.1 | HIGH | 7.5 | 61.7% | 2021-05-06 | |
| CVE-2020-28017 | <0.1 | CRIT | 9.8 | 36.9% | 2021-05-06 | |
| CVE-2023-42114 | <0.1 | MED | 5.3 | 26.9% | 2024-05-03 | |
| CVE-2020-28026 | <0.1 | CRIT | 9.8 | 9.3% | 2021-05-06 | |
| CVE-2019-13917 | <0.1 | CRIT | 9.8 | 8.6% | 2019-07-25 | |
| CVE-2020-28020 | <0.1 | CRIT | 9.8 | 7.9% | 2021-05-06 | |
| CVE-2023-42117 | <0.1 | CRIT | 9.8 | 6.8% | 2024-05-03 | |
| CVE-2001-0889 | <0.1 | HIGH | 7.5 | 6.4% | 2001-12-19 | |
| CVE-2003-0743 | <0.1 | HIGH | 7.5 | 5.7% | 2003-10-20 | |
| CVE-2020-28024 | <0.1 | CRIT | 9.8 | 4.2% | 2021-05-06 | |
| CVE-2014-2957 | <0.1 | MED | 6.8 | 5.3% | 2014-09-04 | |
| CVE-2023-42116 | <0.1 | CRIT | 9.8 | 3.8% | 2024-05-03 | |
| CVE-2020-28021 | <0.1 | HIGH | 8.8 | 4.1% | 2021-05-06 | |
| CVE-2011-1764 | <0.1 | HIGH | 7.5 | 3.9% | 2011-10-05 | |
| CVE-2011-1407 | <0.1 | HIGH | 7.5 | 3.8% | 2011-05-16 | |
| CVE-2022-3559 | <0.1 | MED | 4.6 | 5.0% | 2022-10-17 | |
| CVE-2020-28025 | <0.1 | HIGH | 7.5 | 2.8% | 2021-05-06 | |
| CVE-2020-28023 | <0.1 | HIGH | 7.5 | 2.6% | 2021-05-06 | |
| CVE-2016-9963 | <0.1 | MED | 5.9 | 3.1% | 2017-02-01 | |
| CVE-2021-38371 | <0.1 | HIGH | 7.5 | 2.0% | 2021-08-10 | |
| CVE-2020-28007 | <0.1 | HIGH | 7.8 | 0.5% | 2021-05-06 | |
| CVE-2020-28009 | <0.1 | HIGH | 7.8 | 0.5% | 2021-05-06 | |
| CVE-2020-28016 | <0.1 | HIGH | 7.8 | 0.4% | 2021-05-06 | |
| CVE-2020-28015 | <0.1 | HIGH | 7.8 | 0.4% | 2021-05-06 | |
| CVE-2020-28013 | <0.1 | HIGH | 7.8 | 0.4% | 2021-05-06 | |
| CVE-2020-28012 | <0.1 | HIGH | 7.8 | 0.4% | 2021-05-06 | |
| CVE-2020-28011 | <0.1 | HIGH | 7.8 | 0.4% | 2021-05-06 | |
| CVE-2020-28010 | <0.1 | HIGH | 7.8 | 0.4% | 2021-05-06 | |
| CVE-2020-28008 | <0.1 | HIGH | 7.8 | 0.4% | 2021-05-06 | |
| CVE-1999-0971 | <0.1 | HIGH | 7.2 | 0.7% | 1997-07-22 | |
| CVE-2020-28014 | <0.1 | MED | 6.1 | 0.9% | 2021-05-06 | |
| CVE-2011-0017 | <0.1 | MED | 6.9 | 0.4% | 2011-02-02 | |
| CVE-2023-42119 | <0.1 | LOW | 3.1 | 1.6% | 2024-05-03 | |
| CVE-2005-0022 | <0.1 | MED | 4.6 | 0.7% | 2005-05-02 | |
| CVE-2014-2972 | <0.1 | MED | 4.6 | 0.5% | 2014-09-04 | |
| CVE-2002-0274 | <0.1 | MED | 4.6 | 0.4% | 2002-05-31 | |
| CVE-2017-1000369 | <0.1 | MED | 4.0 | 0.5% | 2017-06-19 | |
| CVE-2010-2024 | <0.1 | MED | 4.4 | 0.3% | 2010-06-07 | |
| CVE-2010-2023 | <0.1 | MED | 4.4 | 0.3% | 2010-06-07 |
Exploitation speed & trend
How fast Exim bugs get exploited, from this watchlist's own history.
- published → kev
- median 1490 days · 8 KEV-listed CVEs
- published → first chatter
- no community mentions in the last 30 days
Daily KEV / critical counts start today — the trend chart appears from the second day.
Matching
- cpe
cpe:2.3:a:exim:exim- keywords
exim