onyx

onyx --cves

Tracked CVEs

2912 CVEs across the watchlist, ranked by trend score. Click a column to sort; filter with the prompt.

CVE Score Sev CVSS EPSS SignalsTech Published
CVE-2026-104935 55.8 N/A — 26.0% KEVNUCLEI ↗Pulse Secure —
CVE-2026-25243 50.8 HIGH 8.8 3.7% KEVPOCRedis 2026-05-05
CVE-2026-87902 38.3 N/A — 40.0% KEVNUCLEI ↗WordPress —
CVE-2026-85706 31.8 N/A — 92.0% ▼1.0 KEVNUCLEI ↗GitLab —
CVE-2025-61624 31.7 MED 6.0 1.1% ▲0.5 KEVADV 1Fortinet FortiOS 2026-04-14
CVE-2026-65600 30.2 MED 5.3 0.6% KEVTraefik 2026-07-22
CVE-2026-97229 24.5 CRIT 10.0 0.5% POCBUZZ 1GitLab 2026-10-13
CVE-2025-25252 21.7 MED 4.8 0.3% KEVPOCFortinet FortiOS 2025-10-14
CVE-2025-25249 21.1 HIGH 8.1 3.8% KEVPOCFortinet FortiOS 2026-01-13
CVE-2026-63292 16.1 HIGH 7.5 0.9% POCApache HTTP Server 2026-10-01
CVE-2026-63030 15.1 N/A — 10.6% KEVNUCLEI ↗BUZZ 3WordPress —
CVE-2026-20349 13.9 HIGH 8.6 1.0% KEVPOCBUZZ 1Cisco ASA 2026-08-11
CVE-2026-48540 13.5 MED 5.4 0.2% POCVue.js 2026-09-24
CVE-2026-48543 13.5 MED 5.4 0.1% POCVue.js 2026-09-24
CVE-2026-48542 13.5 MED 5.4 0.1% POCVue.js 2026-09-24
CVE-2026-48541 13.5 MED 5.4 0.1% POCVue.js 2026-09-24
CVE-2026-73512 12.8 HIGH 7.5 0.9% POCEnvoy Proxy 2026-09-21
CVE-2026-73546 12.7 HIGH 7.4 0.6% POCEnvoy Proxy 2026-09-21
CVE-2026-73547 12.7 HIGH 7.5 0.6% POCEnvoy Proxy 2026-09-21
CVE-2026-73550 12.7 HIGH 7.5 0.6% POCEnvoy Proxy 2026-09-21
CVE-2026-73553 12.7 HIGH 7.5 0.5% POCEnvoy Proxy 2026-09-21
CVE-2026-73513 12.7 HIGH 7.5 0.5% POCEnvoy Proxy 2026-09-21
CVE-2026-73552 12.7 HIGH 7.5 0.5% POCEnvoy Proxy 2026-09-21
CVE-2026-73548 12.7 HIGH 7.5 0.5% POCEnvoy Proxy 2026-09-21
CVE-2026-48521 12.7 MED 5.9 0.7% POCEnvoy Proxy 2026-09-21
CVE-2026-73511 12.6 MED 5.3 0.4% POCEnvoy Proxy 2026-09-21
CVE-2026-47883 11.5 MED 6.1 0.3% POCADV 1Spring Framework 2026-08-27
CVE-2026-88877 10.0 CRIT 9.8 0.6% POCTraefik 2026-09-10
CVE-2026-88008 9.9 CRIT 9.1 0.5% POCTraefik 2026-09-10
CVE-2026-60137 9.6 MED 5.9 5.3% KEVPOCBUZZ 1WordPress 2026-07-17
CVE-2026-14669 9.6 HIGH 8.8 0.7% POCADV 1PostgreSQL 2026-08-13
CVE-2026-14662 9.6 HIGH 8.8 0.5% POCADV 1PostgreSQL 2026-08-13
CVE-2026-6471 9.5 HIGH 7.2 0.5% POCADV 1PostgreSQL 2026-08-13
CVE-2026-85595 8.7 CRIT 9.8 0.7% POCTraefik 2026-09-04
CVE-2026-85594 8.7 CRIT 9.8 0.5% POCTraefik 2026-09-04
CVE-2026-85596 8.7 CRIT 9.8 0.4% POCTraefik 2026-09-04
CVE-2026-85597 8.6 CRIT 9.1 0.4% POCTraefik 2026-09-04
CVE-2026-84645 8.3 HIGH 8.8 0.8% POCJenkins 2026-09-02
CVE-2026-47884 7.2 CRIT 9.8 0.6% POCSpring Framework 2026-08-27
CVE-2026-76847 6.7 HIGH 8.8 0.4% POCGitHub Actions 2026-08-24
CVE-2026-10053 6.5 HIGH 8.5 0.8% POCGitLab 2026-08-23
CVE-2026-48931 6.5 LOW 3.7 0.3% POCADV 1Node.js 2026-06-22
CVE-2026-19650 5.7 HIGH 7.1 0.6% POCGitLab 2026-08-17
CVE-2026-15741 5.1 HIGH 8.8 0.5% ADV 1PostgreSQL 2026-08-13
CVE-2026-18408 5.1 HIGH 8.8 0.4% ADV 1PostgreSQL 2026-08-13
CVE-2026-14666 5.0 MED 4.2 0.2% ADV 1PostgreSQL 2026-08-13
CVE-2026-56850 5.0 MED 4.4 0.1% ADV 1Node.js 2026-07-30
CVE-2026-41855 5.0 HIGH 8.1 0.3% ▼0.1 ADV 1Spring Framework 2026-06-09
CVE-2026-41850 5.0 HIGH 7.5 0.5% ADV 1Spring Framework 2026-06-09
CVE-2026-41842 5.0 HIGH 7.5 0.5% ADV 1Spring Framework 2026-06-09
CVE-2026-41845 5.0 HIGH 7.1 0.3% ADV 1Spring Framework 2026-06-09
CVE-2026-41843 5.0 MED 5.9 0.4% ADV 1Spring Framework 2026-06-09
CVE-2026-41840 5.0 MED 5.9 0.4% ADV 1Spring Framework 2026-06-09
CVE-2026-41841 5.0 MED 5.9 0.3% ADV 1Spring Framework 2026-06-09
CVE-2026-41846 4.9 MED 5.9 0.2% ADV 1Spring Framework 2026-06-09
CVE-2026-41851 4.9 MED 5.3 0.5% ADV 1Spring Framework 2026-06-09
CVE-2026-41853 4.9 MED 5.3 0.3% ADV 1Spring Framework 2026-06-09
CVE-2026-41838 4.9 MED 4.8 0.3% ADV 1Spring Framework 2026-06-09
CVE-2026-41844 4.9 MED 4.2 0.2% ADV 1Spring Framework 2026-06-09
CVE-2026-41854 4.9 MED 4.2 0.2% ADV 1Spring Framework 2026-06-09
CVE-2026-41839 4.9 MED 4.2 0.2% ADV 1Spring Framework 2026-06-09
CVE-2026-41848 4.9 LOW 3.7 0.4% ADV 1Spring Framework 2026-06-09
CVE-2026-41852 4.9 LOW 3.7 0.3% ADV 1Spring Framework 2026-06-09
CVE-2025-68686 4.9 MED 5.9 29.5% KEVFortinet FortiOS 2026-02-10
CVE-2023-43622 4.9 HIGH 7.5 68.8% ▼1.8 POCADV 1Apache HTTP Server 2023-10-23
CVE-2020-3259 4.9 N/A — 71.5% ▼0.3 KEVADV 1Cisco ASA —
CVE-2023-20269 4.9 MED 5.0 25.5% KEVADV 1Cisco ASA 2023-09-06
CVE-2026-39749 4.9 MED 6.5 0.3% ADV 1Cloudflare 2026-10-06
CVE-2026-47890 4.7 CRIT 9.8 0.6% ADV 1Spring Framework 2026-08-27
CVE-2026-47892 4.7 CRIT 9.8 0.5% ADV 1Spring Framework 2026-08-27
CVE-2026-47891 4.7 CRIT 9.8 0.5% ADV 1Spring Framework 2026-08-27
CVE-2026-59283 4.7 CRIT 9.1 0.5% ADV 1Spring Framework 2026-08-27
CVE-2026-47886 4.6 HIGH 7.5 0.5% ADV 1Spring Framework 2026-08-27
CVE-2026-47889 4.6 HIGH 7.5 0.4% ADV 1Spring Framework 2026-08-27
CVE-2026-47893 4.6 HIGH 7.5 0.4% ADV 1Spring Framework 2026-08-27
CVE-2026-47885 4.6 HIGH 7.5 0.4% ADV 1Spring Framework 2026-08-27
CVE-2026-16239 4.6 HIGH 8.8 0.7% ADV 1PostgreSQL 2026-08-13
CVE-2026-15742 4.6 HIGH 8.8 0.6% ADV 1PostgreSQL 2026-08-13
CVE-2026-14670 4.6 HIGH 8.8 0.4% ADV 1PostgreSQL 2026-08-13
CVE-2026-14664 4.6 HIGH 8.8 0.4% ADV 1PostgreSQL 2026-08-13
CVE-2026-19385 4.6 HIGH 8.8 0.4% ADV 1PostgreSQL 2026-08-13
CVE-2026-14680 4.6 HIGH 8.8 0.4% ADV 1PostgreSQL 2026-08-13
CVE-2026-14677 4.6 HIGH 8.8 0.4% ADV 1PostgreSQL 2026-08-13
CVE-2026-14671 4.6 HIGH 8.8 0.4% ADV 1PostgreSQL 2026-08-13
CVE-2026-59281 4.6 MED 6.1 0.3% ADV 1Spring Framework 2026-08-27
CVE-2026-6464 4.6 HIGH 8.1 0.4% ADV 1PostgreSQL 2026-08-13
CVE-2026-14679 4.6 HIGH 8.2 0.3% ADV 1PostgreSQL 2026-08-13
CVE-2026-14668 4.6 HIGH 8.1 0.3% ADV 1PostgreSQL 2026-08-13
CVE-2026-59280 4.5 MED 4.3 0.3% ADV 1Spring Framework 2026-08-27
CVE-2026-14663 4.5 MED 6.5 0.1% ADV 1PostgreSQL 2026-08-13
CVE-2026-59314 4.5 LOW 3.7 0.3% ADV 1Spring Framework 2026-08-27
CVE-2026-14672 4.5 MED 5.3 0.3% ADV 1PostgreSQL 2026-08-13
CVE-2026-6470 4.5 MED 4.3 0.3% ADV 1PostgreSQL 2026-08-13
CVE-2026-18024 4.5 MED 4.3 0.2% ADV 1PostgreSQL 2026-08-13
CVE-2026-14678 4.5 MED 4.3 0.2% ADV 1PostgreSQL 2026-08-13
CVE-2026-6469 4.5 LOW 3.8 0.3% ADV 1PostgreSQL 2026-08-13
CVE-2026-16241 4.5 LOW 3.8 0.2% ADV 1PostgreSQL 2026-08-13
CVE-2026-14673 4.5 LOW 3.8 0.2% ADV 1PostgreSQL 2026-08-13
CVE-2026-41849 4.4 HIGH 7.5 0.5% ADV 1Spring Framework 2026-06-09
CVE-2026-6473 4.4 HIGH 8.8 1.0% ADV 1PostgreSQL 2026-05-14
CVE-2020-14621 4.4 MED 5.3 4.5% ADV 1OpenJDK 2020-07-15
CVE-2026-33811 4.4 HIGH 7.5 0.8% ADV 1Go 2026-05-07
CVE-2026-42499 4.4 HIGH 7.5 0.8% ADV 1Go 2026-05-07
CVE-2026-39820 4.4 HIGH 7.5 0.8% ADV 1Go 2026-05-07
CVE-2026-39836 4.4 HIGH 7.5 0.6% ADV 1Go 2026-05-07
CVE-2026-22740 4.4 MED 6.5 0.3% ADV 1Spring Framework 2026-04-29
CVE-2026-22745 4.4 MED 5.3 0.3% ADV 1Spring Framework 2026-04-29
CVE-2026-22735 4.4 LOW 2.6 0.1% ADV 1Spring Framework 2026-03-20
CVE-2026-33997 4.4 MED 6.8 0.5% ADV 1Docker Engine 2026-03-31
CVE-2026-22741 4.4 LOW 3.1 0.2% ADV 1Spring Framework 2026-04-29
CVE-2026-2006 4.4 HIGH 8.8 1.2% ADV 1PostgreSQL 2026-02-12
CVE-2020-5398 4.4 HIGH 7.5 88.8% POCADV 1Spring Framework 2020-01-17
CVE-2022-34169 4.4 HIGH 7.5 81.8% POCADV 1OpenJDK 2022-07-19
CVE-2020-5421 4.4 MED 6.5 11.6% POCADV 1Spring Framework 2020-09-19
CVE-2022-22968 4.4 MED 5.3 5.7% POCADV 1Spring Framework 2022-04-14
CVE-2015-5211 4.4 CRIT 9.6 2.6% POCADV 1Spring Framework 2017-05-25
CVE-2020-5397 4.4 MED 5.3 2.6% POCADV 1Spring Framework 2020-01-17
CVE-2022-22970 4.4 MED 5.3 2.0% POCADV 1Spring Framework 2022-05-12
CVE-2024-38820 4.4 LOW 3.1 0.6% POCADV 1Spring Framework 2024-10-18
CVE-2022-22950 4.4 MED 6.5 36.1% ADV 1Spring Framework 2022-04-01
CVE-2024-22259 4.4 HIGH 8.1 2.6% ADV 1Spring Framework 2024-03-16
CVE-2023-20863 4.4 MED 6.5 1.1% ADV 1Spring Framework 2023-04-13
CVE-2021-22118 4.4 HIGH 7.8 0.4% ADV 1Spring Framework 2021-05-27
CVE-2023-20861 4.4 MED 6.5 1.0% ADV 1Spring Framework 2023-03-23
CVE-2021-22096 4.4 MED 4.3 1.4% ADV 1Spring Framework 2021-10-28
CVE-2021-22060 4.4 MED 4.3 0.8% ADV 1Spring Framework 2022-01-10
CVE-2024-38808 4.4 MED 4.3 0.6% ADV 1Spring Framework 2024-08-20
CVE-2024-24789 4.3 MED 5.5 0.4% ADV 1Go 2024-06-05
CVE-2026-67309 3.9 HIGH 7.5 0.7% POCTraefik 2026-08-01
CVE-2025-27515 3.8 CRIT 9.8 0.7% POCBUZZ 1Laravel 2025-03-05
CVE-2026-17544 3.8 CRIT 9.8 0.4% POCPHP 2026-07-30
CVE-2025-62631 3.8 MED 5.6 0.3% KEVFortinet FortiOS 2025-12-09
CVE-2026-17543 3.8 CRIT 9.8 0.3% POCPHP 2026-07-30
CVE-2025-54068 3.6 N/A — 96.3% ▼1.0 KEVNUCLEI ↗BUZZ 1Laravel —
CVE-2025-49812 3.2 HIGH 7.4 0.6% POCBUZZ 1Apache HTTP Server 2025-07-10
CVE-2026-53435 2.9 HIGH 8.8 2.2% KEVPOCJenkins 2026-06-10
CVE-2026-46420 2.8 MED 5.6 2.0% POCGitHub Actions 2026-07-17
CVE-2026-54058 2.6 CRIT 9.1 0.5% POCPython (CPython) 2026-07-14
CVE-2026-59197 2.6 HIGH 8.2 0.4% POCPython (CPython) 2026-07-14
CVE-2026-59205 2.6 HIGH 7.5 0.4% POCPython (CPython) 2026-07-14
CVE-2026-59204 2.6 HIGH 7.5 0.4% POCPython (CPython) 2026-07-14
CVE-2026-59200 2.6 HIGH 7.5 0.4% POCPython (CPython) 2026-07-14
CVE-2026-59199 2.6 HIGH 7.5 0.4% POCPython (CPython) 2026-07-14
CVE-2026-59198 2.6 MED 6.5 0.3% POCPython (CPython) 2026-07-14
CVE-2026-59203 2.6 MED 5.3 0.4% POCPython (CPython) 2026-07-14
CVE-2026-59890 2.2 MED 6.1 0.4% POCPython (CPython) 2026-07-08
CVE-2026-55380 2.1 HIGH 7.5 0.4% POCPython (CPython) 2026-07-06
CVE-2026-55379 2.1 HIGH 7.5 0.4% POCPython (CPython) 2026-07-06
CVE-2026-54060 2.1 HIGH 7.5 0.4% POCPython (CPython) 2026-07-06
CVE-2026-54059 2.1 HIGH 7.5 0.4% POCPython (CPython) 2026-07-06
CVE-2026-55798 2.1 MED 4.5 0.2% POCPython (CPython) 2026-07-06
CVE-2026-9082 1.9 N/A — 15.7% KEVNUCLEI ↗Drupal —
CVE-2026-45321 1.9 CRIT 9.6 1.1% KEVPOCGitHub Actions 2026-05-12
CVE-2026-47220 1.7 HIGH 7.5 0.7% POCEnvoy Proxy 2026-06-26
CVE-2026-48042 1.7 HIGH 7.5 0.6% POCEnvoy Proxy 2026-06-26
CVE-2026-48044 1.7 HIGH 7.5 0.5% POCEnvoy Proxy 2026-06-26
CVE-2026-48743 1.7 HIGH 7.5 0.3% POCEnvoy Proxy 2026-06-26
CVE-2026-47204 1.7 MED 6.5 0.4% POCEnvoy Proxy 2026-06-26
CVE-2026-47207 1.7 MED 6.5 0.4% POCEnvoy Proxy 2026-06-26
CVE-2026-47775 1.7 MED 6.8 0.2% POCEnvoy Proxy 2026-06-26
CVE-2026-48090 1.7 MED 5.9 0.6% POCEnvoy Proxy 2026-06-26
CVE-2026-47221 1.7 MED 5.9 0.4% POCEnvoy Proxy 2026-06-26
CVE-2026-47205 1.7 MED 5.9 0.4% POCEnvoy Proxy 2026-06-26
CVE-2026-47778 1.7 MED 4.4 0.2% POCEnvoy Proxy 2026-06-26
CVE-2026-48020 1.6 CRIT 10.0 0.8% POCTraefik 2026-06-23
CVE-2026-53622 1.6 CRIT 10.0 0.6% POCTraefik 2026-06-23
CVE-2026-48491 1.6 CRIT 10.0 0.4% POCTraefik 2026-06-23
CVE-2026-54762 1.6 HIGH 8.6 0.4% POCTraefik 2026-06-23
CVE-2026-45135 1.6 HIGH 8.1 0.7% POCCaddy 2026-06-23
CVE-2026-52845 1.6 HIGH 8.1 0.4% POCCaddy 2026-06-23
CVE-2026-52844 1.6 HIGH 7.5 0.6% POCCaddy 2026-06-23
CVE-2026-54761 1.6 HIGH 7.1 0.4% POCTraefik 2026-06-23
CVE-2026-45692 1.6 MED 5.4 0.2% POCCaddy 2026-06-23
CVE-2026-52846 1.6 MED 4.2 0.2% POCCaddy 2026-06-23
CVE-2026-54420 1.5 N/A — 0.8% KEVLiteSpeed Web Server —
CVE-2026-41940 1.5 N/A — 98.5% KEVNUCLEI ↗WordPress —
CVE-2026-47774 1.4 HIGH 7.5 1.1% POCEnvoy Proxy 2026-06-17
CVE-2026-48546 1.2 HIGH 7.3 0.7% POCGitHub Actions 2026-06-11
CVE-2026-49975 1.2 HIGH 7.5 4.2% POCApache HTTP Server 2026-06-08
CVE-2026-42536 1.1 HIGH 7.5 2.7% POCApache HTTP Server 2026-06-08
CVE-2026-41249 1.0 HIGH 8.2 0.5% POCGitHub Actions 2026-06-04
CVE-2026-48172 1.0 N/A — 1.0% KEVLiteSpeed Web Server —
CVE-2026-45132 1.0 CRIT 10.0 0.4% POCGitHub Actions 2026-06-01
CVE-2026-45131 1.0 CRIT 10.0 0.4% POCGitHub Actions 2026-06-01
CVE-2026-44590 0.9 CRIT 9.3 1.3% POCGitHub Actions 2026-05-27
CVE-2026-46449 0.8 MED 6.7 1.7% Akamai 2026-10-14
CVE-2026-44723 0.8 MED 5.0 0.6% POCGitHub Actions 2026-05-26
CVE-2022-37454 0.8 CRIT 9.8 7.4% ▲1.7 POCPHP, Python (CPython) 2022-10-21
CVE-2026-96957 0.8 HIGH 8.8 0.4% .NET 2026-10-13
CVE-2026-96960 0.8 HIGH 7.5 1.0% .NET 2026-10-13
CVE-2026-96958 0.8 HIGH 7.5 1.0% .NET 2026-10-13
CVE-2026-50218 0.8 HIGH 8.5 0.3% Akamai 2026-10-14
CVE-2026-92883 0.8 HIGH 8.7 0.3% GitLab 2026-10-13
CVE-2026-96959 0.7 HIGH 7.5 0.8% .NET 2026-10-13
CVE-2018-14028 0.7 HIGH 7.2 15.2% KEVPOCWordPress 2018-08-10
CVE-2026-16301 0.7 HIGH 8.5 0.2% GitLab 2026-10-13
CVE-2026-14814 0.7 HIGH 8.2 0.2% GitLab 2026-10-13
CVE-2026-81839 0.7 HIGH 7.7 0.3% GitLab 2026-10-13
CVE-2026-96222 0.7 HIGH 7.4 0.6% .NET 2026-10-13
CVE-2026-100409 0.7 HIGH 7.5 0.3% Cloudflare 2026-10-15
CVE-2026-23918 0.7 HIGH 8.8 49.7% POCApache HTTP Server 2026-05-04
CVE-2026-96893 0.7 HIGH 7.3 0.5% GitLab 2026-10-13
CVE-2026-57941 0.7 CRIT 9.8 0.6% Apache HTTP Server 2026-10-01
CVE-2026-56154 0.7 CRIT 9.8 0.6% Apache HTTP Server 2026-10-01
CVE-2026-59797 0.7 CRIT 9.8 0.5% Apache HTTP Server 2026-10-01
CVE-2026-44774 0.7 CRIT 9.9 0.5% POCTraefik 2026-05-15
CVE-2026-41181 0.6 MED 5.8 0.5% POCTraefik 2026-05-15
CVE-2026-45803 0.6 LOW 3.5 0.3% POCGitHub Actions 2026-05-15
CVE-2026-6475 0.6 HIGH 8.8 0.3% POCPostgreSQL 2026-05-14
CVE-2026-44579 0.6 HIGH 7.5 0.8% POCNext.js 2026-05-13
CVE-2026-44431 0.6 MED 5.3 0.3% POCPython (CPython) 2026-05-13
CVE-2026-45185 0.6 CRIT 9.8 0.9% POCExim 2026-05-12
CVE-2026-102354 0.6 MED 6.8 0.2% Cloudflare 2026-10-14
CVE-2026-93546 0.6 HIGH 8.8 0.4% Apache HTTP Server 2026-10-01
CVE-2026-93577 0.6 CRIT 9.9 0.5% GitLab 2026-09-24
CVE-2026-6735 0.6 MED 6.1 0.3% POCPHP 2026-05-10
CVE-2026-84739 0.6 HIGH 8.7 0.5% GitLab 2026-09-29
CVE-2026-89078 0.6 CRIT 9.9 0.4% GitLab 2026-09-24
CVE-2026-73636 0.6 HIGH 8.1 0.4% Apache HTTP Server 2026-10-01
CVE-2026-7767 0.6 MED 5.8 0.3% GitLab 2026-10-13
CVE-2026-103007 0.5 HIGH 7.2 0.3% Elasticsearch 2026-10-06
CVE-2026-56449 0.5 HIGH 7.5 0.6% Apache HTTP Server 2026-10-01
CVE-2026-48005 0.5 HIGH 7.5 0.6% Apache HTTP Server 2026-10-01
CVE-2026-101168 0.5 MED 6.2 0.2% GitLab 2026-10-13
CVE-2026-63718 0.5 HIGH 7.5 0.5% Apache HTTP Server 2026-10-01
CVE-2026-59685 0.5 HIGH 7.5 0.5% Apache HTTP Server 2026-10-01
CVE-2026-56153 0.5 HIGH 7.5 0.5% Apache HTTP Server 2026-10-01
CVE-2026-103009 0.5 HIGH 7.1 0.2% Elasticsearch 2026-10-06
CVE-2026-63686 0.5 HIGH 7.5 0.5% Apache HTTP Server 2026-10-01
CVE-2026-63045 0.5 HIGH 7.5 0.5% Apache HTTP Server 2026-10-01
CVE-2026-46729 0.5 HIGH 7.5 0.5% Apache HTTP Server 2026-10-01
CVE-2026-23631 0.5 HIGH 8.1 2.8% POCRedis 2026-05-05
CVE-2026-23479 0.5 HIGH 8.8 1.5% POCRedis 2026-05-05
CVE-2026-47360 0.5 HIGH 7.5 0.4% Apache HTTP Server 2026-10-01
CVE-2026-73637 0.5 HIGH 7.3 0.5% Apache HTTP Server 2026-10-01
CVE-2026-106457 0.5 MED 6.8 0.3% Cloudflare 2026-10-06
CVE-2026-103006 0.5 MED 6.5 0.4% Elasticsearch 2026-10-06
CVE-2026-24072 0.5 HIGH 8.8 0.7% POCApache HTTP Server 2026-05-04
CVE-2026-97687 0.5 HIGH 8.1 0.2% Python (CPython) 2026-09-29
CVE-2026-93762 0.5 CRIT 9.8 0.6% MongoDB 2026-09-18
CVE-2026-50216 0.5 MED 5.3 0.3% Akamai 2026-10-14
CVE-2026-54160 0.5 HIGH 8.2 0.2% GitHub Actions 2026-09-28
CVE-2026-16275 0.5 MED 5.3 0.3% GitLab 2026-10-13
CVE-2026-33006 0.5 MED 4.8 0.6% POCApache HTTP Server 2026-05-04
CVE-2026-103008 0.5 MED 6.5 0.3% Elasticsearch 2026-10-06
CVE-2026-103005 0.5 MED 6.5 0.3% Elasticsearch 2026-10-06
CVE-2026-102411 0.5 MED 6.5 0.3% Elasticsearch 2026-10-06
CVE-2026-102409 0.5 MED 6.5 0.3% Elasticsearch 2026-10-06
CVE-2026-102404 0.5 MED 6.5 0.3% Elasticsearch 2026-10-06
CVE-2026-97689 0.5 HIGH 7.5 0.3% Python (CPython) 2026-09-29
CVE-2026-77581 0.5 HIGH 8.6 0.3% Cloudflare 2026-09-24
CVE-2026-33634 0.5 HIGH 8.8 1.7% KEVPOCGitHub Actions 2026-03-23
CVE-2026-85529 0.5 MED 5.3 0.2% GitLab 2026-10-13
CVE-2026-84284 0.5 MED 5.3 0.2% GitLab 2026-10-13
CVE-2026-93765 0.5 CRIT 9.1 0.5% MongoDB 2026-09-18
CVE-2026-39858 0.5 CRIT 10.0 0.6% POCTraefik 2026-04-30
CVE-2026-35051 0.5 CRIT 10.0 0.3% POCTraefik 2026-04-30
CVE-2026-40912 0.5 HIGH 8.2 0.7% POCTraefik 2026-04-30
CVE-2026-41174 0.5 MED 6.4 0.3% POCTraefik 2026-04-30
CVE-2026-54916 0.4 HIGH 8.8 0.6% GitHub Actions 2026-09-17
CVE-2026-94483 0.4 MED 6.5 0.2% Next.js 2026-10-02
CVE-2026-87719 0.4 CRIT 9.9 0.6% GitLab 2026-09-12
CVE-2026-92124 0.4 HIGH 8.8 0.6% Jenkins 2026-09-16
CVE-2026-92123 0.4 HIGH 8.8 0.6% Jenkins 2026-09-16
CVE-2026-92122 0.4 HIGH 8.8 0.6% Jenkins 2026-09-16
CVE-2026-93759 0.4 HIGH 8.6 0.4% MongoDB 2026-09-18
CVE-2026-92125 0.4 HIGH 8.8 0.6% Jenkins 2026-09-16
CVE-2026-87110 0.4 MED 5.3 0.3% MongoDB 2026-10-09
CVE-2026-87109 0.4 MED 5.3 0.2% MongoDB 2026-10-09
CVE-2026-92470 0.4 HIGH 7.7 0.2% GitLab 2026-09-24
CVE-2026-92126 0.4 HIGH 8.5 0.6% Jenkins 2026-09-16
CVE-2026-3087 0.4 HIGH 7.5 0.7% POCPython (CPython) 2026-04-27
CVE-2026-93760 0.4 HIGH 8.2 0.5% MongoDB 2026-09-18
CVE-2026-88765 0.4 HIGH 8.5 0.7% GitLab 2026-09-15
CVE-2026-50217 0.4 MED 4.7 0.1% Akamai 2026-10-14
CVE-2020-13671 0.4 HIGH 8.8 36.2% ▲0.8 KEVPOCDrupal 2020-11-20
CVE-2026-14210 0.4 MED 4.3 0.2% GitLab 2026-10-13
CVE-2026-79708 0.4 HIGH 8.5 0.4% GitLab 2026-09-16
CVE-2026-102407 0.4 MED 5.4 0.2% Elasticsearch 2026-10-06
CVE-2026-93393 0.4 HIGH 8.1 0.5% MongoDB 2026-09-17
CVE-2026-94399 0.4 MED 6.5 0.4% Elasticsearch 2026-09-26
CVE-2026-94398 0.4 MED 6.5 0.4% Elasticsearch 2026-09-26
CVE-2026-94397 0.4 MED 6.5 0.4% Elasticsearch 2026-09-26
CVE-2026-94396 0.4 MED 6.5 0.4% Elasticsearch 2026-09-26
CVE-2026-82300 0.4 MED 6.5 0.4% Elasticsearch 2026-09-26
CVE-2026-82294 0.4 MED 6.5 0.4% Elasticsearch 2026-09-26
CVE-2026-93758 0.4 HIGH 8.1 0.4% MongoDB 2026-09-18
CVE-2026-92127 0.4 HIGH 8.0 0.6% Jenkins 2026-09-16
CVE-2026-6567 0.4 MED 4.3 0.2% GitLab 2026-10-13
CVE-2026-79768 0.4 MED 5.3 0.6% Apache HTTP Server 2026-10-01
CVE-2026-100755 0.4 MED 4.6 0.1% GitLab 2026-10-13
CVE-2022-21826 0.4 MED 5.4 46.0% ▲0.8 Pulse Secure 2022-09-30
CVE-2026-58415 0.4 MED 5.3 0.5% Apache HTTP Server 2026-10-01
CVE-2026-88007 0.4 CRIT 9.1 0.6% Traefik 2026-09-10
CVE-2026-50215 0.4 MED 4.4 0.1% Akamai 2026-10-14
CVE-2026-78335 0.4 MED 4.2 0.2% GitLab 2026-10-13
CVE-2026-5954 0.4 MED 4.2 0.2% GitLab 2026-10-13
CVE-2026-105458 0.4 MED 4.3 0.2% GitLab 2026-10-13
CVE-2026-106436 0.4 MED 4.8 0.3% MongoDB 2026-10-08
CVE-2026-93761 0.4 HIGH 7.5 0.5% MongoDB 2026-09-18
CVE-2026-106435 0.4 MED 5.1 0.1% MongoDB 2026-10-08
CVE-2026-78252 0.4 HIGH 8.2 0.3% GitLab 2026-09-16
CVE-2026-14552 0.4 MED 4.3 0.2% GitLab 2026-10-13
CVE-2026-69439 0.4 HIGH 8.8 0.8% .NET 2026-09-08
CVE-2026-104661 0.4 MED 4.3 0.2% GitLab 2026-10-13
CVE-2026-6019 0.4 MED 6.1 0.2% POCPython (CPython) 2026-04-22
CVE-2026-71328 0.4 HIGH 8.8 0.8% .NET 2026-09-08
CVE-2026-94056 0.4 HIGH 7.5 0.2% Exim 2026-09-19
CVE-2026-94485 0.4 MED 5.3 0.2% Next.js 2026-10-02
CVE-2026-94543 0.4 MED 5.3 0.3% Next.js 2026-10-02
CVE-2025-14871 0.4 HIGH 7.5 0.5% GitLab 2026-09-16
CVE-2026-1168 0.4 HIGH 7.5 0.5% GitLab 2026-09-16
CVE-2026-92129 0.4 HIGH 7.5 0.5% Jenkins 2026-09-16
CVE-2026-26127 0.4 HIGH 7.5 1.2% KEV.NET 2026-03-10
CVE-2026-92528 0.4 MED 4.2 0.1% GitLab 2026-10-13
CVE-2026-103004 0.4 MED 5.3 0.2% Next.js 2026-10-01
CVE-2026-50572 0.4 MED 5.9 0.7% Envoy Proxy 2026-09-21
CVE-2026-94486 0.4 MED 5.4 0.1% Next.js 2026-10-02
CVE-2026-92128 0.4 HIGH 7.5 0.3% Jenkins 2026-09-16
CVE-2026-94054 0.4 HIGH 7.0 0.3% Exim 2026-09-19
CVE-2026-88025 0.4 HIGH 8.3 0.5% MongoDB 2026-09-10
CVE-2026-88024 0.4 HIGH 8.3 0.5% MongoDB 2026-09-10
CVE-2026-88034 0.4 HIGH 8.3 0.5% MongoDB 2026-09-10
