STALE Last successful ingest finished — the hourly job may be failing.
onyx --tech mongodb
MongoDB
MongoDB Inc. · database
- cves
- 102
- in kev
- 2
- public poc
- 0
- nuclei
- 2
- worst
- CRIT
- latest
- 2026-10-09
CVEs
| CVE | Score | Sev | CVSS | EPSS | Signals | Published |
|---|---|---|---|---|---|---|
| CVE-2026-93762 | 0.5 | CRIT | 9.8 | 0.6% | 2026-09-18 | |
| CVE-2026-93765 | 0.5 | CRIT | 9.1 | 0.5% | 2026-09-18 | |
| CVE-2026-93759 | 0.4 | HIGH | 8.6 | 0.4% | 2026-09-18 | |
| CVE-2026-87110 | 0.4 | MED | 5.3 | 0.3% | 2026-10-09 | |
| CVE-2026-87109 | 0.4 | MED | 5.3 | 0.2% | 2026-10-09 | |
| CVE-2026-93760 | 0.4 | HIGH | 8.2 | 0.5% | 2026-09-18 | |
| CVE-2026-93393 | 0.4 | HIGH | 8.1 | 0.5% | 2026-09-17 | |
| CVE-2026-93758 | 0.4 | HIGH | 8.1 | 0.4% | 2026-09-18 | |
| CVE-2026-106436 | 0.4 | MED | 4.8 | 0.3% | 2026-10-08 | |
| CVE-2026-93761 | 0.4 | HIGH | 7.5 | 0.5% | 2026-09-18 | |
| CVE-2026-106435 | 0.4 | MED | 5.1 | 0.1% | 2026-10-08 | |
| CVE-2026-88025 | 0.4 | HIGH | 8.3 | 0.5% | 2026-09-10 | |
| CVE-2026-88024 | 0.4 | HIGH | 8.3 | 0.5% | 2026-09-10 | |
| CVE-2026-88034 | 0.4 | HIGH | 8.3 | 0.5% | 2026-09-10 | |
| CVE-2026-88033 | 0.4 | HIGH | 8.3 | 0.5% | 2026-09-10 | |
| CVE-2026-88031 | 0.3 | HIGH | 8.1 | 0.5% | 2026-09-10 | |
| CVE-2026-88023 | 0.3 | HIGH | 8.3 | 0.3% | 2026-09-10 | |
| CVE-2026-88036 | 0.3 | HIGH | 8.3 | 0.3% | 2026-09-10 | |
| CVE-2026-88030 | 0.3 | HIGH | 8.3 | 0.3% | 2026-09-10 | |
| CVE-2026-88029 | 0.3 | HIGH | 8.3 | 0.3% | 2026-09-10 | |
| CVE-2026-82071 | 0.3 | HIGH | 8.1 | 0.5% | 2026-09-08 | |
| CVE-2026-82061 | 0.3 | HIGH | 8.1 | 0.5% | 2026-09-08 | |
| CVE-2026-82067 | 0.3 | HIGH | 8.1 | 0.5% | 2026-09-08 | |
| CVE-2026-88022 | 0.3 | HIGH | 7.7 | 0.4% | 2026-09-10 | |
| CVE-2026-82053 | 0.3 | HIGH | 8.1 | 0.4% | 2026-09-08 | |
| CVE-2026-89099 | 0.3 | HIGH | 7.5 | 0.3% | 2026-09-11 | |
| CVE-2026-93763 | 0.3 | MED | 6.5 | 0.2% | 2026-09-18 | |
| CVE-2026-93764 | 0.3 | MED | 6.5 | 0.1% | 2026-09-18 | |
| CVE-2026-82075 | 0.3 | HIGH | 7.5 | 0.5% | 2026-09-08 | |
| CVE-2026-82064 | 0.3 | HIGH | 7.5 | 0.5% | 2026-09-08 | |
| CVE-2026-88027 | 0.3 | HIGH | 7.1 | 0.3% | 2026-09-10 | |
| CVE-2026-106432 | 0.3 | LOW | 3.6 | 0.2% | 2026-10-08 | |
| CVE-2026-88028 | 0.3 | MED | 6.5 | 0.4% | 2026-09-10 | |
| CVE-2026-88026 | 0.3 | MED | 6.5 | 0.4% | 2026-09-10 | |
| CVE-2026-81532 | 0.3 | HIGH | 8.8 | 0.5% | 2026-08-28 | |
| CVE-2026-93395 | 0.3 | MED | 5.3 | 0.4% | 2026-09-17 | |
| CVE-2026-82052 | 0.3 | MED | 6.5 | 0.5% | 2026-09-08 | |
| CVE-2026-82057 | 0.3 | MED | 6.5 | 0.4% | 2026-09-08 | |
| CVE-2026-82076 | 0.3 | MED | 6.5 | 0.4% | 2026-09-08 | |
| CVE-2026-82068 | 0.3 | MED | 6.5 | 0.4% | 2026-09-08 | |
| CVE-2026-82065 | 0.3 | MED | 6.5 | 0.4% | 2026-09-08 | |
| CVE-2026-82058 | 0.3 | MED | 6.5 | 0.4% | 2026-09-08 | |
| CVE-2026-82055 | 0.3 | MED | 6.5 | 0.4% | 2026-09-08 | |
| CVE-2026-82054 | 0.3 | MED | 6.5 | 0.4% | 2026-09-08 | |
| CVE-2026-82073 | 0.3 | MED | 6.5 | 0.4% | 2026-09-08 | |
| CVE-2026-82074 | 0.3 | MED | 6.5 | 0.4% | 2026-09-08 | |
| CVE-2026-82070 | 0.3 | MED | 6.5 | 0.3% | 2026-09-08 | |
| CVE-2026-92758 | 0.3 | MED | 5.5 | 0.2% | 2026-09-17 | |
| CVE-2026-92757 | 0.3 | MED | 5.5 | 0.1% | 2026-09-17 | |
| CVE-2026-92756 | 0.3 | MED | 5.5 | 0.1% | 2026-09-17 | |
| CVE-2026-87108 | 0.3 | LOW | 3.1 | 0.1% | 2026-10-09 | |
| CVE-2026-81525 | 0.3 | HIGH | 8.1 | 0.5% | 2026-08-27 | |
| CVE-2026-77586 | 0.2 | HIGH | 8.0 | 0.4% | 2026-08-28 | |
| CVE-2026-81522 | 0.2 | HIGH | 8.1 | 0.5% | 2026-08-27 | |
| CVE-2026-88032 | 0.2 | MED | 5.9 | 0.3% | 2026-09-10 | |
| CVE-2026-81490 | 0.2 | HIGH | 7.7 | 0.4% | 2026-08-28 | |
| CVE-2026-81517 | 0.2 | HIGH | 7.5 | 0.5% | 2026-08-28 | |
| CVE-2026-81520 | 0.2 | HIGH | 7.5 | 0.4% | 2026-08-28 | |
| CVE-2026-82062 | 0.2 | MED | 5.5 | 0.5% | 2026-09-08 | |
| CVE-2026-82060 | 0.2 | MED | 5.4 | 0.3% | 2026-09-08 | |
| CVE-2026-84971 | 0.2 | MED | 6.5 | 0.3% | 2026-09-03 | |
| CVE-2026-81526 | 0.2 | MED | 6.5 | 0.4% | 2026-08-27 | |
| CVE-2026-81518 | 0.2 | HIGH | 7.5 | 0.3% | 2026-08-28 | |
| CVE-2026-81533 | 0.2 | HIGH | 7.1 | 0.4% | 2026-08-28 | |
| CVE-2026-82063 | 0.2 | MED | 5.3 | 0.4% | 2026-09-08 | |
| CVE-2026-82059 | 0.2 | MED | 5.3 | 0.4% | 2026-09-08 | |
| CVE-2026-82056 | 0.2 | MED | 5.3 | 0.3% | 2026-09-08 | |
| CVE-2026-19001 | 0.2 | CRIT | 9.8 | 0.5% | 2026-08-12 | |
| CVE-2026-81529 | 0.2 | HIGH | 7.1 | 0.3% | 2026-08-27 | |
| CVE-2026-84970 | 0.2 | MED | 6.2 | 0.1% | 2026-09-03 | |
| CVE-2026-84964 | 0.2 | MED | 5.9 | 0.3% | 2026-09-03 | |
| CVE-2026-81521 | 0.2 | MED | 6.5 | 0.2% | 2026-08-27 | |
| CVE-2026-76797 | 0.2 | MED | 6.3 | 0.4% | 2026-08-28 | |
| CVE-2026-81527 | 0.2 | MED | 6.5 | 0.3% | 2026-08-27 | |
| CVE-2026-93394 | 0.2 | LOW | 3.7 | 0.3% | 2026-09-17 | |
| CVE-2026-76798 | 0.2 | MED | 6.3 | 0.3% | 2026-08-28 | |
| CVE-2026-84963 | 0.2 | MED | 5.3 | 0.3% | 2026-09-03 | |
| CVE-2026-88035 | 0.2 | MED | 4.7 | 0.1% | 2026-09-10 | |
| CVE-2026-84968 | 0.2 | MED | 5.3 | 0.2% | 2026-09-03 | |
| CVE-2026-82066 | 0.2 | MED | 4.3 | 0.4% | 2026-09-08 | |
| CVE-2026-75159 | 0.2 | MED | 5.9 | 0.3% | 2026-08-27 | |
| CVE-2026-19004 | 0.2 | HIGH | 8.1 | 0.5% | 2026-08-12 | |
| CVE-2026-84966 | 0.2 | MED | 5.1 | 0.1% | 2026-09-03 | |
| CVE-2026-19002 | 0.2 | HIGH | 8.1 | 0.4% | 2026-08-12 | |
| CVE-2026-84965 | 0.2 | MED | 5.1 | 0.1% | 2026-09-03 | |
| CVE-2026-81528 | 0.2 | MED | 5.4 | 0.3% | 2026-08-27 | |
| CVE-2026-77184 | 0.2 | MED | 5.2 | 0.3% | 2026-08-28 | |
| CVE-2026-81524 | 0.2 | MED | 5.4 | 0.3% | 2026-08-27 | |
| CVE-2026-19003 | 0.2 | HIGH | 7.8 | 0.2% | 2026-08-12 | |
| CVE-2026-81530 | 0.2 | MED | 5.6 | 0.1% | 2026-08-27 | |
| CVE-2026-84967 | 0.2 | MED | 4.3 | 0.3% | 2026-09-03 | |
| CVE-2026-84962 | 0.1 | MED | 4.2 | 0.2% | 2026-09-03 | |
| CVE-2026-76794 | 0.1 | MED | 4.6 | 0.2% | 2026-08-28 | |
| CVE-2026-18888 | 0.1 | MED | 6.5 | 0.3% | 2026-08-12 | |
| CVE-2026-84969 | 0.1 | LOW | 3.7 | 0.3% | 2026-09-03 | |
| CVE-2026-82069 | 0.1 | LOW | 2.7 | 0.4% | 2026-09-08 | |
| CVE-2026-81523 | 0.1 | MED | 4.4 | 0.1% | 2026-08-27 | |
| CVE-2026-75573 | 0.1 | MED | 4.4 | 0.1% | 2026-08-27 | |
| CVE-2026-19502 | 0.1 | MED | 5.5 | 0.1% | 2026-08-12 | |
| CVE-2026-19503 | 0.1 | MED | 4.8 | 0.2% | 2026-08-12 | |
| CVE-2025-14847 | 0.1 | N/A | — | 83.2% | KEVNUCLEI ↗ | — |
| CVE-2019-10758 | <0.1 | N/A | — | 84.7% | KEVNUCLEI ↗ | — |
Exploitation speed & trend
How fast MongoDB bugs get exploited, from this watchlist's own history.
- published → kev
- no KEV-listed CVE with a publish date
- published → first chatter
- no community mentions in the last 30 days
Daily KEV / critical counts start today — the trend chart appears from the second day.
Matching
- cpe
cpe:2.3:a:mongodb:mongodb- keywords
mongodb