onyx

onyx --tech rails

Ruby on Rails

Rails · framework

cves
97
in kev
4
public poc
39
nuclei
1
worst
CRIT
latest
2026-03-26

CVEs

CVE Score Sev CVSS EPSS Signals Published
CVE-2026-33658 0.2 MED 6.5 0.4% POC 2026-03-26
CVE-2026-33169 0.1 MED 5.3 0.7% ▲0.2 2026-03-24
CVE-2021-22902 <0.1 HIGH 7.5 2.9% POC 2021-06-11
CVE-2026-33202 <0.1 CRIT 9.1 0.7% 2026-03-24
CVE-2026-33176 <0.1 HIGH 7.5 0.9% 2026-03-24
CVE-2026-33195 <0.1 CRIT 9.8 0.6% 2026-03-24
CVE-2026-33174 <0.1 HIGH 7.5 0.6% 2026-03-24
CVE-2026-33170 <0.1 MED 6.1 0.3% 2026-03-24
CVE-2026-33167 <0.1 MED 6.1 0.3% 2026-03-23
CVE-2026-33173 <0.1 MED 5.3 0.4% 2026-03-24
CVE-2021-22903 <0.1 MED 6.1 1.2% 2021-06-11
CVE-2019-5418 <0.1 N/A — 98.5% KEVNUCLEI ↗ —
CVE-2013-0156 <0.1 HIGH 7.5 99.4% KEVPOC 2013-01-13
CVE-2016-0752 <0.1 HIGH 7.5 95.5% KEVPOC 2016-02-16
CVE-2014-0130 <0.1 HIGH 7.5 53.7% KEVPOC 2014-05-07
CVE-2013-0333 <0.1 HIGH 7.5 95.6% POC 2013-01-30
CVE-2019-5420 <0.1 CRIT 9.8 89.3% POC 2019-03-27
CVE-2016-2098 <0.1 HIGH 7.3 81.4% POC 2016-04-07
CVE-2020-8264 <0.1 MED 6.1 67.0% POC 2021-01-06
CVE-2020-8165 <0.1 CRIT 9.8 45.7% POC 2020-06-19
CVE-2019-5419 <0.1 HIGH 7.5 8.8% POC 2019-03-27
CVE-2011-3187 <0.1 MED 4.3 6.7% POC 2011-08-29
CVE-2020-8164 <0.1 HIGH 7.5 4.9% POC 2020-06-19
CVE-2021-22904 <0.1 HIGH 7.5 4.9% POC 2021-06-11
CVE-2012-6496 <0.1 HIGH 7.5 4.6% POC 2013-01-04
CVE-2021-22880 <0.1 HIGH 7.5 4.4% POC 2021-02-11
CVE-2021-22885 <0.1 HIGH 7.5 4.1% POC 2021-05-27
CVE-2012-2660 <0.1 MED 6.4 4.6% POC 2012-06-22
CVE-2016-6317 <0.1 HIGH 7.5 3.9% POC 2016-09-07
CVE-2020-8162 <0.1 HIGH 7.5 3.0% POC 2020-06-19
CVE-2012-2695 <0.1 HIGH 7.5 3.0% POC 2012-06-22
CVE-2014-7829 <0.1 MED 5.0 4.2% POC 2014-11-18
CVE-2018-16476 <0.1 HIGH 7.5 2.9% POC 2018-11-30
CVE-2012-2661 <0.1 MED 5.0 4.1% POC 2012-06-22
CVE-2017-17917 <0.1 HIGH 8.1 2.3% POC 2017-12-29
CVE-2012-2694 <0.1 MED 4.3 3.9% POC 2012-06-22
CVE-2017-17916 <0.1 HIGH 8.1 1.5% POC 2017-12-29
CVE-2013-4389 <0.1 MED 4.3 3.1% POC 2013-10-17
CVE-2024-26142 <0.1 HIGH 7.5 1.5% POC 2024-02-27
CVE-2012-6497 <0.1 MED 5.0 2.7% POC 2013-01-04
CVE-2013-3221 <0.1 MED 6.4 2.0% POC 2013-04-22
CVE-2020-8167 <0.1 MED 6.5 1.5% POC 2020-06-19
CVE-2018-16477 <0.1 MED 6.5 1.3% POC 2018-11-30
CVE-2010-3299 <0.1 MED 6.5 1.1% POC 2019-11-12
CVE-2011-1497 <0.1 MED 6.1 1.3% POC 2021-10-19
CVE-2024-26143 <0.1 MED 6.1 1.0% POC 2024-02-27
CVE-2024-26144 <0.1 MED 5.3 1.1% POC 2024-02-27
CVE-2020-8166 <0.1 MED 4.3 1.7% POC 2020-07-02
CVE-2022-3704 <0.1 LOW 3.5 0.8% POC 2022-10-26
CVE-2013-6414 <0.1 MED 5.0 20.7% 2013-12-07
CVE-2016-0751 <0.1 HIGH 7.5 9.7% 2016-02-16
CVE-2013-0277 <0.1 CRIT 10.0 7.5% 2013-02-13
CVE-2013-0155 <0.1 MED 6.4 8.2% 2013-01-13
CVE-2015-7581 <0.1 HIGH 7.5 6.7% 2016-02-16
CVE-2016-0753 <0.1 MED 5.3 7.2% 2016-02-16
CVE-2014-0082 <0.1 MED 5.0 6.2% 2014-02-20
CVE-2014-3482 <0.1 HIGH 7.5 4.3% 2014-07-07
CVE-2014-3483 <0.1 HIGH 7.5 4.2% 2014-07-07
CVE-2016-2097 <0.1 MED 5.3 4.4% 2016-04-07
CVE-2015-7577 <0.1 MED 5.3 4.2% 2016-02-16
CVE-2015-7576 <0.1 LOW 3.7 4.9% 2016-02-16
CVE-2015-3227 <0.1 MED 5.0 4.3% 2015-07-26
CVE-2014-3514 <0.1 HIGH 7.5 2.8% 2014-08-20
CVE-2016-6316 <0.1 MED 6.1 3.4% 2016-09-07
CVE-2014-0081 <0.1 MED 4.3 4.0% 2014-02-20
CVE-2022-23634 <0.1 HIGH 8.0 2.1% 2022-02-11
CVE-2023-22795 <0.1 HIGH 7.5 2.3% 2023-02-09
CVE-2013-1854 <0.1 MED 5.0 3.5% 2013-03-19
CVE-2022-23633 <0.1 HIGH 7.4 2.2% 2022-02-11
CVE-2014-7818 <0.1 MED 4.3 3.5% 2014-11-08
CVE-2013-6417 <0.1 MED 6.4 2.4% 2013-12-07
CVE-2023-22792 <0.1 HIGH 7.5 1.7% 2023-02-09
CVE-2020-8185 <0.1 MED 6.5 2.2% 2020-07-02
CVE-2013-6415 <0.1 MED 4.3 3.2% 2013-12-07
CVE-2015-3226 <0.1 MED 4.3 2.8% 2015-07-26
CVE-2013-1856 <0.1 MED 5.8 2.1% 2013-03-19
CVE-2012-1098 <0.1 MED 4.3 2.7% 2012-03-13
CVE-2013-1855 <0.1 MED 4.3 2.6% 2013-03-19
CVE-2021-22942 <0.1 MED 6.1 1.7% 2021-10-18
CVE-2012-3464 <0.1 MED 4.3 2.6% 2012-08-10
CVE-2014-0080 <0.1 MED 6.8 1.3% 2014-02-20
CVE-2012-1099 <0.1 MED 4.3 2.5% 2012-03-13
CVE-2011-2932 <0.1 MED 4.3 2.5% 2011-08-29
CVE-2011-2931 <0.1 MED 4.3 2.5% 2011-08-29
CVE-2013-0276 <0.1 MED 4.3 2.5% 2013-02-13
CVE-2013-4491 <0.1 MED 4.3 2.2% 2013-12-07
CVE-2012-3424 <0.1 MED 5.0 1.9% 2012-08-08
CVE-2011-2929 <0.1 MED 5.0 1.8% 2011-08-29
CVE-2012-3465 <0.1 MED 4.3 2.0% 2012-08-10
CVE-2013-6416 <0.1 MED 4.3 2.0% 2013-12-07
CVE-2013-1857 <0.1 MED 4.3 1.9% 2013-03-19
CVE-2014-3916 <0.1 MED 5.0 1.4% 2014-11-16
CVE-2011-4319 <0.1 MED 4.3 1.6% 2011-11-28
CVE-2023-22797 <0.1 MED 6.1 0.6% 2023-02-09
CVE-2024-32464 <0.1 MED 6.1 0.4% 2024-06-04
CVE-2012-3463 <0.1 MED 4.3 1.3% 2012-08-10
CVE-2024-28103 <0.1 MED 5.4 0.7% 2024-06-04

Exploitation speed & trend

How fast Ruby on Rails bugs get exploited, from this watchlist's own history.

published → kev
median 2229 days · 3 KEV-listed CVEs
published → first chatter
no community mentions in the last 30 days

Daily KEV / critical counts start today — the trend chart appears from the second day.

Matching

cpe
cpe:2.3:a:rubyonrails:rails
keywords
ruby on rails