STALE Last successful ingest finished — the hourly job may be failing.
onyx --tech mysql
MySQL
Oracle · database
- cves
- 100
- in kev
- 0
- public poc
- 0
- nuclei
- 0
- worst
- HIGH
- latest
- 2026-04-21
CVEs
| CVE | Score | Sev | CVSS | EPSS | Signals | Published |
|---|---|---|---|---|---|---|
| CVE-2025-50093 | <0.1 | MED | 4.9 | 0.7% | 2025-07-15 | |
| CVE-2025-50088 | <0.1 | MED | 4.9 | 0.7% | 2025-07-15 | |
| CVE-2025-50099 | <0.1 | MED | 4.9 | 0.6% | 2025-07-15 | |
| CVE-2025-50104 | <0.1 | LOW | 2.7 | 0.5% | 2025-07-15 | |
| CVE-2025-50083 | <0.1 | MED | 6.5 | 0.7% | 2025-07-15 | |
| CVE-2025-50082 | <0.1 | MED | 6.5 | 0.7% | 2025-07-15 | |
| CVE-2025-50078 | <0.1 | MED | 6.5 | 0.7% | 2025-07-15 | |
| CVE-2025-50092 | <0.1 | MED | 4.9 | 0.7% | 2025-07-15 | |
| CVE-2025-50091 | <0.1 | MED | 4.9 | 0.7% | 2025-07-15 | |
| CVE-2025-50089 | <0.1 | MED | 4.9 | 0.7% | 2025-07-15 | |
| CVE-2025-50080 | <0.1 | MED | 4.9 | 0.7% | 2025-07-15 | |
| CVE-2025-50079 | <0.1 | MED | 4.9 | 0.7% | 2025-07-15 | |
| CVE-2025-50077 | <0.1 | MED | 4.9 | 0.7% | 2025-07-15 | |
| CVE-2025-50100 | <0.1 | LOW | 2.2 | 0.4% | 2025-07-15 | |
| CVE-2025-50076 | <0.1 | MED | 6.5 | 0.6% | 2025-07-15 | |
| CVE-2025-50085 | <0.1 | MED | 5.5 | 0.5% | 2025-07-15 | |
| CVE-2025-50086 | <0.1 | MED | 4.9 | 0.6% | 2025-07-15 | |
| CVE-2025-50084 | <0.1 | MED | 4.9 | 0.6% | 2025-07-15 | |
| CVE-2025-50102 | <0.1 | MED | 4.9 | 0.6% | 2025-07-15 | |
| CVE-2025-50101 | <0.1 | MED | 4.9 | 0.6% | 2025-07-15 | |
| CVE-2025-50097 | <0.1 | MED | 4.9 | 0.6% | 2025-07-15 | |
| CVE-2025-50094 | <0.1 | MED | 4.9 | 0.6% | 2025-07-15 | |
| CVE-2025-50095 | <0.1 | MED | 4.9 | 0.6% | 2025-07-15 | |
| CVE-2025-50087 | <0.1 | MED | 4.9 | 0.5% | 2025-07-15 | |
| CVE-2025-50098 | <0.1 | LOW | 2.7 | 0.5% | 2025-07-15 | |
| CVE-2025-50103 | <0.1 | MED | 4.4 | 0.5% | 2025-07-15 | |
| CVE-2025-50081 | <0.1 | LOW | 3.1 | 0.3% | 2025-07-15 | |
| CVE-2026-34318 | <0.1 | MED | 5.8 | 0.3% | 2026-04-21 | |
| CVE-2026-34319 | <0.1 | MED | 5.0 | 0.1% | 2026-04-21 | |
| CVE-2026-34317 | <0.1 | MED | 5.0 | 0.1% | 2026-04-21 | |
| CVE-2026-21964 | <0.1 | MED | 4.9 | 0.4% | 2026-01-20 | |
| CVE-2025-50096 | <0.1 | MED | 4.4 | 0.2% | 2025-07-15 | |
| CVE-2024-20985 | <0.1 | MED | 6.5 | 1.1% | 2024-01-16 | |
| CVE-2024-20977 | <0.1 | MED | 6.5 | 1.1% | 2024-01-16 | |
| CVE-2024-20973 | <0.1 | MED | 6.5 | 1.1% | 2024-01-16 | |
| CVE-2024-21272 | <0.1 | HIGH | 7.5 | 0.5% | 2024-10-15 | |
| CVE-2024-21230 | <0.1 | MED | 6.5 | 0.9% | 2024-10-15 | |
| CVE-2024-21196 | <0.1 | MED | 6.5 | 0.9% | 2024-10-15 | |
| CVE-2024-21171 | <0.1 | MED | 6.5 | 0.9% | 2024-07-16 | |
| CVE-2024-20975 | <0.1 | MED | 6.5 | 0.9% | 2024-01-16 | |
| CVE-2024-20965 | <0.1 | MED | 4.9 | 1.5% | 2024-01-16 | |
| CVE-2024-21166 | <0.1 | MED | 5.9 | 0.7% | 2024-07-16 | |
| CVE-2024-20969 | <0.1 | MED | 5.5 | 0.8% | 2024-01-16 | |
| CVE-2024-21238 | <0.1 | MED | 5.3 | 0.9% | 2024-10-15 | |
| CVE-2024-21236 | <0.1 | MED | 4.9 | 1.1% | 2024-10-15 | |
| CVE-2024-21102 | <0.1 | MED | 4.9 | 1.1% | 2024-04-16 | |
| CVE-2024-21163 | <0.1 | MED | 5.5 | 0.8% | 2024-07-16 | |
| CVE-2024-20981 | <0.1 | MED | 4.9 | 1.0% | 2024-01-16 | |
| CVE-2024-20971 | <0.1 | MED | 4.9 | 1.0% | 2024-01-16 | |
| CVE-2024-21239 | <0.1 | MED | 4.9 | 1.0% | 2024-10-15 | |
| CVE-2024-21051 | <0.1 | MED | 4.9 | 1.0% | 2024-04-16 | |
| CVE-2024-21050 | <0.1 | MED | 4.9 | 1.0% | 2024-04-16 | |
| CVE-2024-21049 | <0.1 | MED | 4.9 | 1.0% | 2024-04-16 | |
| CVE-2024-21219 | <0.1 | MED | 4.9 | 0.9% | 2024-10-15 | |
| CVE-2024-21218 | <0.1 | MED | 4.9 | 0.9% | 2024-10-15 | |
| CVE-2024-21204 | <0.1 | MED | 4.9 | 0.9% | 2024-10-15 | |
| CVE-2024-21047 | <0.1 | MED | 4.9 | 0.9% | 2024-04-16 | |
| CVE-2024-20983 | <0.1 | MED | 4.9 | 0.9% | 2024-01-16 | |
| CVE-2024-21207 | <0.1 | MED | 4.9 | 0.9% | 2024-10-15 | |
| CVE-2024-21203 | <0.1 | MED | 4.9 | 0.9% | 2024-10-15 | |
| CVE-2024-21201 | <0.1 | MED | 4.9 | 0.9% | 2024-10-15 | |
| CVE-2024-21200 | <0.1 | MED | 4.9 | 0.9% | 2024-10-15 | |
| CVE-2024-21199 | <0.1 | MED | 4.9 | 0.9% | 2024-10-15 | |
| CVE-2024-21193 | <0.1 | MED | 4.9 | 0.9% | 2024-10-15 | |
| CVE-2024-21165 | <0.1 | MED | 4.9 | 0.9% | 2024-07-16 | |
| CVE-2024-21157 | <0.1 | MED | 4.9 | 0.9% | 2024-07-16 | |
| CVE-2024-21087 | <0.1 | MED | 4.9 | 0.9% | 2024-04-16 | |
| CVE-2024-21061 | <0.1 | MED | 4.9 | 0.9% | 2024-04-16 | |
| CVE-2024-21056 | <0.1 | MED | 4.9 | 0.9% | 2024-04-16 | |
| CVE-2024-21055 | <0.1 | MED | 4.9 | 0.9% | 2024-04-16 | |
| CVE-2024-21241 | <0.1 | MED | 4.9 | 0.9% | 2024-10-15 | |
| CVE-2024-21198 | <0.1 | MED | 4.9 | 0.9% | 2024-10-15 | |
| CVE-2024-21197 | <0.1 | MED | 4.9 | 0.9% | 2024-10-15 | |
| CVE-2024-21194 | <0.1 | MED | 4.9 | 0.9% | 2024-10-15 | |
| CVE-2024-21162 | <0.1 | MED | 4.9 | 0.9% | 2024-07-16 | |
| CVE-2024-21160 | <0.1 | MED | 4.9 | 0.9% | 2024-07-16 | |
| CVE-2024-21142 | <0.1 | MED | 4.9 | 0.9% | 2024-07-16 | |
| CVE-2024-21137 | <0.1 | MED | 4.9 | 0.8% | 2024-07-16 | |
| CVE-2024-21135 | <0.1 | MED | 4.9 | 0.9% | 2024-07-16 | |
| CVE-2024-21129 | <0.1 | MED | 4.9 | 0.9% | 2024-07-16 | |
| CVE-2024-21127 | <0.1 | MED | 4.9 | 0.9% | 2024-07-16 | |
| CVE-2024-21125 | <0.1 | MED | 4.9 | 0.9% | 2024-07-16 | |
| CVE-2024-21069 | <0.1 | MED | 4.9 | 0.8% | 2024-04-16 | |
| CVE-2024-21062 | <0.1 | MED | 4.9 | 0.8% | 2024-04-16 | |
| CVE-2024-20996 | <0.1 | MED | 4.9 | 0.9% | 2024-07-16 | |
| CVE-2024-21173 | <0.1 | MED | 4.9 | 0.8% | 2024-07-16 | |
| CVE-2024-21159 | <0.1 | MED | 4.9 | 0.8% | 2024-07-16 | |
| CVE-2024-21130 | <0.1 | MED | 4.9 | 0.8% | 2024-07-16 | |
| CVE-2024-21212 | <0.1 | MED | 4.4 | 0.9% | 2024-10-15 | |
| CVE-2024-21134 | <0.1 | MED | 4.3 | 0.8% | 2024-07-16 | |
| CVE-2024-21096 | <0.1 | MED | 4.9 | 0.4% | 2024-04-16 | |
| CVE-2024-21247 | <0.1 | LOW | 3.8 | 0.6% | 2024-10-15 | |
| CVE-2024-21231 | <0.1 | LOW | 3.1 | 0.9% | 2024-10-15 | |
| CVE-2024-21213 | <0.1 | MED | 4.2 | 0.3% | 2024-10-15 | |
| CVE-2024-21232 | <0.1 | LOW | 2.2 | 0.8% | 2024-10-15 | |
| CVE-2024-21237 | <0.1 | LOW | 2.2 | 0.7% | 2024-10-15 | |
| CVE-2024-21244 | <0.1 | LOW | 2.2 | 0.7% | 2024-10-15 | |
| CVE-2024-21243 | <0.1 | LOW | 2.2 | 0.7% | 2024-10-15 | |
| CVE-2024-21209 | <0.1 | LOW | 2.0 | 0.6% | 2024-10-15 | |
| CVE-2024-21101 | <0.1 | LOW | 2.2 | 0.4% | 2024-04-16 |
Exploitation speed & trend
How fast MySQL bugs get exploited, from this watchlist's own history.
- published → kev
- no KEV-listed CVE with a publish date
- published → first chatter
- no community mentions in the last 30 days
Daily KEV / critical counts start today — the trend chart appears from the second day.
Matching
- cpe
cpe:2.3:a:oracle:mysqlcpe:2.3:a:mysql:mysql- keywords
mysql