STALE Last successful ingest finished — the hourly job may be failing.
onyx --tech nginx
nginx
F5 / nginx · web-server
- cves
- 46
- in kev
- 3
- public poc
- 22
- nuclei
- 0
- worst
- CRIT
- latest
- 2025-02-05
CVEs
| CVE | Score | Sev | CVSS | EPSS | Signals | Published |
|---|---|---|---|---|---|---|
| CVE-2022-41742 | <0.1 | HIGH | 7.1 | 1.2% | 2022-10-19 | |
| CVE-2022-41741 | <0.1 | HIGH | 7.0 | 0.8% | POC | 2022-10-19 |
| CVE-2022-29780 | <0.1 | MED | 5.5 | 0.4% | POC | 2022-06-02 |
| CVE-2022-29779 | <0.1 | MED | 5.5 | 0.4% | POC | 2022-06-02 |
| CVE-2023-44487 | <0.1 | HIGH | 7.5 | 100.0% | KEVPOC | 2023-10-10 |
| CVE-2009-3555 | <0.1 | CRIT | 9.8 | 87.3% | KEVPOC | 2009-11-09 |
| CVE-2009-2629 | <0.1 | HIGH | 7.5 | 75.1% | KEV | 2009-09-15 |
| CVE-2013-2028 | <0.1 | HIGH | 7.5 | 87.5% | POC | 2013-07-20 |
| CVE-2010-2263 | <0.1 | MED | 5.0 | 71.9% | POC | 2010-06-15 |
| CVE-2013-4547 | <0.1 | HIGH | 7.5 | 67.7% | POC | 2013-11-23 |
| CVE-2017-7529 | <0.1 | HIGH | 7.5 | 62.6% | POC | 2017-07-13 |
| CVE-2019-9511 | <0.1 | HIGH | 7.5 | 59.5% | POC | 2019-08-13 |
| CVE-2021-23017 | <0.1 | HIGH | 7.7 | 53.5% | POC | 2021-06-01 |
| CVE-2018-16843 | <0.1 | HIGH | 7.5 | 48.0% | POC | 2018-11-07 |
| CVE-2009-4487 | <0.1 | MED | 6.8 | 29.5% | POC | 2010-01-13 |
| CVE-2010-2266 | <0.1 | MED | 5.0 | 21.5% | POC | 2010-06-15 |
| CVE-2009-3898 | <0.1 | MED | 4.9 | 15.9% | POC | 2009-11-24 |
| CVE-2019-20372 | <0.1 | MED | 5.3 | 15.0% | POC | 2020-01-09 |
| CVE-2009-3896 | <0.1 | MED | 5.0 | 10.2% | POC | 2009-11-24 |
| CVE-2016-1247 | <0.1 | HIGH | 7.8 | 4.9% | POC | 2016-11-29 |
| CVE-2017-20005 | <0.1 | CRIT | 9.8 | 3.3% | POC | 2021-06-06 |
| CVE-2021-46461 | <0.1 | CRIT | 9.8 | 3.1% | POC | 2022-02-14 |
| CVE-2022-35173 | <0.1 | HIGH | 7.5 | 1.4% | POC | 2022-08-18 |
| CVE-2025-23419 | <0.1 | MED | 4.3 | 2.8% | POC | 2025-02-05 |
| CVE-2016-0742 | <0.1 | HIGH | 7.5 | 82.4% | 2016-02-15 | |
| CVE-2019-9513 | <0.1 | HIGH | 7.5 | 81.6% | 2019-08-13 | |
| CVE-2019-9516 | <0.1 | MED | 6.5 | 56.3% | 2019-08-13 | |
| CVE-2016-4450 | <0.1 | HIGH | 7.5 | 16.4% | 2016-06-07 | |
| CVE-2018-16844 | <0.1 | HIGH | 7.5 | 12.7% | 2018-11-07 | |
| CVE-2013-2070 | <0.1 | MED | 5.8 | 11.9% | 2013-07-20 | |
| CVE-2016-0746 | <0.1 | CRIT | 9.8 | 8.9% | 2016-02-15 | |
| CVE-2014-0133 | <0.1 | HIGH | 7.5 | 9.5% | 2014-03-28 | |
| CVE-2012-2089 | <0.1 | MED | 6.8 | 9.8% | 2012-04-17 | |
| CVE-2012-1180 | <0.1 | MED | 5.0 | 10.6% | 2012-04-17 | |
| CVE-2018-16845 | <0.1 | MED | 6.1 | 9.8% | 2018-11-07 | |
| CVE-2014-0088 | <0.1 | HIGH | 7.5 | 8.9% | 2014-04-29 | |
| CVE-2010-4180 | <0.1 | MED | 4.3 | 9.5% | 2010-12-06 | |
| CVE-2016-0747 | <0.1 | MED | 5.3 | 8.7% | 2016-02-15 | |
| CVE-2014-3556 | <0.1 | MED | 6.8 | 7.8% | 2014-12-29 | |
| CVE-2011-4315 | <0.1 | MED | 6.8 | 6.0% | 2011-12-08 | |
| CVE-2011-4963 | <0.1 | MED | 5.0 | 6.0% | 2012-07-26 | |
| CVE-2014-3616 | <0.1 | MED | 4.3 | 5.7% | 2014-12-08 | |
| CVE-2011-4968 | <0.1 | MED | 4.8 | 4.0% | 2019-11-19 | |
| CVE-2013-0337 | <0.1 | HIGH | 7.5 | 2.2% | 2013-10-27 | |
| CVE-2021-3618 | <0.1 | HIGH | 7.4 | 2.0% | 2022-03-23 | |
| CVE-2022-30503 | <0.1 | MED | 5.5 | 0.3% | 2022-06-02 |
Exploitation speed & trend
How fast nginx bugs get exploited, from this watchlist's own history.
- published → kev
- median 9 days · 3 KEV-listed CVEs
- published → first chatter
- no community mentions in the last 30 days
Daily KEV / critical counts start today — the trend chart appears from the second day.
Matching
- cpe
cpe:2.3:a:nginx:nginxcpe:2.3:a:f5:nginx- keywords
nginxf5 nginx