STALE Last successful ingest finished — the hourly job may be failing.
onyx --tech gitlab
GitLab
GitLab Inc. · ci-cd
- cves
- 103
- in kev
- 5
- public poc
- 3
- nuclei
- 4
- worst
- CRIT
- latest
- 2026-10-13
CVEs
| CVE | Score | Sev | CVSS | EPSS | Signals | Published |
|---|---|---|---|---|---|---|
| CVE-2026-85706 | 31.8 | N/A | — | 92.0% ▼1.0 | KEVNUCLEI ↗ | — |
| CVE-2026-97229 | 24.5 | CRIT | 10.0 | 0.5% | POCBUZZ 1 | 2026-10-13 |
| CVE-2026-10053 | 6.5 | HIGH | 8.5 | 0.8% | POC | 2026-08-23 |
| CVE-2026-19650 | 5.7 | HIGH | 7.1 | 0.6% | POC | 2026-08-17 |
| CVE-2026-92883 | 0.8 | HIGH | 8.7 | 0.3% | 2026-10-13 | |
| CVE-2026-16301 | 0.7 | HIGH | 8.5 | 0.2% | 2026-10-13 | |
| CVE-2026-14814 | 0.7 | HIGH | 8.2 | 0.2% | 2026-10-13 | |
| CVE-2026-81839 | 0.7 | HIGH | 7.7 | 0.3% | 2026-10-13 | |
| CVE-2026-96893 | 0.7 | HIGH | 7.3 | 0.5% | 2026-10-13 | |
| CVE-2026-93577 | 0.6 | CRIT | 9.9 | 0.5% | 2026-09-24 | |
| CVE-2026-84739 | 0.6 | HIGH | 8.7 | 0.5% | 2026-09-29 | |
| CVE-2026-89078 | 0.6 | CRIT | 9.9 | 0.4% | 2026-09-24 | |
| CVE-2026-7767 | 0.6 | MED | 5.8 | 0.3% | 2026-10-13 | |
| CVE-2026-101168 | 0.5 | MED | 6.2 | 0.2% | 2026-10-13 | |
| CVE-2026-16275 | 0.5 | MED | 5.3 | 0.3% | 2026-10-13 | |
| CVE-2026-85529 | 0.5 | MED | 5.3 | 0.2% | 2026-10-13 | |
| CVE-2026-84284 | 0.5 | MED | 5.3 | 0.2% | 2026-10-13 | |
| CVE-2026-87719 | 0.4 | CRIT | 9.9 | 0.6% | 2026-09-12 | |
| CVE-2026-92470 | 0.4 | HIGH | 7.7 | 0.2% | 2026-09-24 | |
| CVE-2026-88765 | 0.4 | HIGH | 8.5 | 0.7% | 2026-09-15 | |
| CVE-2026-14210 | 0.4 | MED | 4.3 | 0.2% | 2026-10-13 | |
| CVE-2026-79708 | 0.4 | HIGH | 8.5 | 0.4% | 2026-09-16 | |
| CVE-2026-6567 | 0.4 | MED | 4.3 | 0.2% | 2026-10-13 | |
| CVE-2026-100755 | 0.4 | MED | 4.6 | 0.1% | 2026-10-13 | |
| CVE-2026-78335 | 0.4 | MED | 4.2 | 0.2% | 2026-10-13 | |
| CVE-2026-5954 | 0.4 | MED | 4.2 | 0.2% | 2026-10-13 | |
| CVE-2026-105458 | 0.4 | MED | 4.3 | 0.2% | 2026-10-13 | |
| CVE-2026-78252 | 0.4 | HIGH | 8.2 | 0.3% | 2026-09-16 | |
| CVE-2026-14552 | 0.4 | MED | 4.3 | 0.2% | 2026-10-13 | |
| CVE-2026-104661 | 0.4 | MED | 4.3 | 0.2% | 2026-10-13 | |
| CVE-2025-14871 | 0.4 | HIGH | 7.5 | 0.5% | 2026-09-16 | |
| CVE-2026-1168 | 0.4 | HIGH | 7.5 | 0.5% | 2026-09-16 | |
| CVE-2026-92528 | 0.4 | MED | 4.2 | 0.1% | 2026-10-13 | |
| CVE-2026-13210 | 0.3 | HIGH | 7.7 | 0.2% | 2026-09-15 | |
| CVE-2026-10518 | 0.3 | MED | 4.3 | 0.4% | 2026-09-29 | |
| CVE-2026-100104 | 0.3 | LOW | 3.5 | 0.2% | 2026-10-13 | |
| CVE-2026-8937 | 0.3 | MED | 4.3 | 0.3% | 2026-09-29 | |
| CVE-2026-82632 | 0.3 | LOW | 3.1 | 0.2% | 2026-10-13 | |
| CVE-2024-11222 | 0.3 | MED | 6.4 | 0.3% | 2026-09-16 | |
| CVE-2026-4523 | 0.3 | LOW | 3.7 | 0.4% | 2026-09-29 | |
| CVE-2026-92874 | 0.3 | MED | 5.4 | 0.1% | 2026-09-24 | |
| CVE-2026-8030 | 0.3 | MED | 4.3 | 0.5% ▲0.1 | 2026-09-16 | |
| CVE-2026-103549 | 0.3 | LOW | 2.7 | 0.2% | 2026-10-13 | |
| CVE-2026-12910 | 0.3 | MED | 5.4 | 0.2% | 2026-09-15 | |
| CVE-2021-22175 | 0.3 | N/A | — | 53.4% | KEVNUCLEI ↗ | — |
| CVE-2026-9268 | 0.3 | LOW | 2.7 | 0.2% | 2026-10-13 | |
| CVE-2026-86341 | 0.2 | MED | 4.4 | 0.4% | 2026-09-16 | |
| CVE-2026-82837 | 0.2 | MED | 5.3 | 0.2% | 2026-09-15 | |
| CVE-2026-92529 | 0.2 | MED | 4.3 | 0.2% | 2026-09-24 | |
| CVE-2026-75871 | 0.2 | HIGH | 8.2 | 0.3% | 2026-08-27 | |
| CVE-2026-92530 | 0.2 | MED | 4.3 | 0.1% | 2026-09-24 | |
| CVE-2026-19619 | 0.2 | MED | 4.7 | 0.2% | 2026-09-16 | |
| CVE-2026-7514 | 0.2 | MED | 4.3 | 0.4% | 2026-09-16 | |
| CVE-2026-18252 | 0.2 | HIGH | 7.3 | 0.4% | 2026-08-26 | |
| CVE-2026-16794 | 0.2 | MED | 4.3 | 0.3% | 2026-09-16 | |
| CVE-2026-77801 | 0.2 | MED | 6.5 | 0.4% | 2026-08-26 | |
| CVE-2025-10903 | 0.2 | MED | 6.5 | 0.4% | 2026-08-26 | |
| CVE-2026-15217 | 0.2 | HIGH | 8.7 | 0.5% | 2026-08-12 | |
| CVE-2026-15216 | 0.2 | HIGH | 8.7 | 0.5% | 2026-08-12 | |
| CVE-2026-15423 | 0.2 | HIGH | 8.5 | 0.4% | 2026-08-12 | |
| CVE-2026-19228 | 0.2 | HIGH | 8.5 | 0.4% | 2026-08-12 | |
| CVE-2026-92628 | 0.2 | LOW | 3.1 | 0.1% | 2026-09-24 | |
| CVE-2026-16627 | 0.2 | HIGH | 7.7 | 0.5% | 2026-08-12 | |
| CVE-2026-3855 | 0.2 | LOW | 3.1 | 0.3% | 2026-09-16 | |
| CVE-2026-3035 | 0.2 | MED | 5.5 | 0.3% | 2026-08-26 | |
| CVE-2026-16494 | 0.2 | HIGH | 7.1 | 0.4% | 2026-08-12 | |
| CVE-2026-6267 | 0.1 | HIGH | 8.5 | 0.6% | 2026-07-29 | |
| CVE-2026-12436 | 0.1 | HIGH | 8.4 | 0.5% | 2026-07-29 | |
| CVE-2026-7427 | 0.1 | MED | 5.3 | 0.6% | 2026-08-12 | |
| CVE-2026-15387 | 0.1 | MED | 4.3 | 0.2% | 2026-08-26 | |
| CVE-2026-15975 | 0.1 | HIGH | 7.5 | 0.5% | 2026-07-29 | |
| CVE-2026-7487 | 0.1 | LOW | 3.5 | 0.3% | 2026-08-26 | |
| CVE-2026-8667 | 0.1 | MED | 4.3 | 0.4% | 2026-08-12 | |
| CVE-2026-18433 | 0.1 | MED | 4.3 | 0.4% | 2026-08-12 | |
| CVE-2026-13113 | 0.1 | MED | 6.5 | 0.3% | 2026-07-29 | |
| CVE-2026-6821 | 0.1 | MED | 4.3 | 0.4% | 2026-08-12 | |
| CVE-2026-4879 | 0.1 | MED | 4.3 | 0.3% | 2026-08-12 | |
| CVE-2026-18244 | 0.1 | MED | 4.3 | 0.3% | 2026-08-12 | |
| CVE-2021-39935 | 0.1 | N/A | — | 36.1% | KEV | — |
| CVE-2026-6336 | 0.1 | MED | 5.3 | 0.5% | 2026-07-29 | |
| CVE-2026-16553 | 0.1 | MED | 5.4 | 0.3% | 2026-07-29 | |
| CVE-2026-14341 | 0.1 | MED | 4.9 | 0.5% | 2026-07-29 | |
| CVE-2026-6896 | 0.1 | HIGH | 8.7 | 0.4% | 2026-07-08 | |
| CVE-2025-9486 | 0.1 | LOW | 3.3 | 0.3% | 2026-08-12 | |
| CVE-2026-3093 | 0.1 | MED | 4.7 | 0.3% | 2026-07-29 | |
| CVE-2026-14351 | 0.1 | MED | 4.3 | 0.4% | 2026-07-29 | |
| CVE-2026-4672 | 0.1 | MED | 4.3 | 0.4% | 2026-07-29 | |
| CVE-2026-13320 | 0.1 | HIGH | 7.3 | 0.4% | 2026-07-08 | |
| CVE-2026-15077 | 0.1 | MED | 4.3 | 0.3% | 2026-07-29 | |
| CVE-2026-15831 | 0.1 | MED | 4.3 | 0.3% | 2026-07-29 | |
| CVE-2025-14562 | 0.1 | LOW | 3.1 | 0.3% | 2026-07-29 | |
| CVE-2026-11827 | 0.1 | MED | 4.9 | 0.4% | 2026-07-08 | |
| CVE-2026-8472 | <0.1 | MED | 4.3 | 0.4% | 2026-07-08 | |
| CVE-2026-7492 | <0.1 | MED | 4.3 | 0.3% | 2026-07-08 | |
| CVE-2026-2238 | <0.1 | MED | 5.3 | 0.5% | 2026-06-25 | |
| CVE-2026-5309 | <0.1 | MED | 5.4 | 0.3% | 2026-06-25 | |
| CVE-2025-12506 | <0.1 | LOW | 3.5 | 0.3% | 2026-07-08 | |
| CVE-2026-5952 | <0.1 | MED | 4.3 | 0.4% | 2026-06-25 | |
| CVE-2026-5796 | <0.1 | MED | 4.3 | 0.4% | 2026-06-25 | |
| CVE-2026-6352 | <0.1 | LOW | 2.7 | 0.4% | 2026-07-08 | |
| CVE-2026-8330 | <0.1 | MED | 4.4 | 0.2% | 2026-06-25 | |
| CVE-2021-22205 | <0.1 | N/A | — | 99.7% | KEVNUCLEI ↗ | — |
| CVE-2023-7028 | <0.1 | N/A | — | 94.5% ▼0.2 | KEVNUCLEI ↗ | — |
Exploitation speed & trend
How fast GitLab bugs get exploited, from this watchlist's own history.
- published → kev
- no KEV-listed CVE with a publish date
- published → first chatter
- only 1 CVE with dated chatter — too few for a median
Daily KEV / critical counts start today — the trend chart appears from the second day.
Matching
- cpe
cpe:2.3:a:gitlab:gitlab- keywords
gitlab