onyx

onyx --tech nodejs

Node.js

OpenJS Foundation · runtime

cves
101
in kev
2
public poc
43
nuclei
1
worst
CRIT
latest
2026-07-30

CVEs

CVE Score Sev CVSS EPSS Signals Published
CVE-2026-48931 6.5 LOW 3.7 0.3% POCADV 1 2026-06-22
CVE-2026-56850 5.0 MED 4.4 0.1% ADV 1 2026-07-30
CVE-2026-21710 0.3 HIGH 7.5 25.0% POC 2026-03-30
CVE-2026-21717 0.2 MED 5.9 0.3% POC 2026-03-30
CVE-2026-58043 0.1 HIGH 8.4 0.2% 2026-07-30
CVE-2026-48933 0.1 HIGH 7.5 3.7% 2026-06-26
CVE-2026-56847 0.1 MED 6.1 0.2% 2026-07-30
CVE-2026-48618 0.1 MED 6.5 3.2% 2026-06-26
CVE-2026-48930 0.1 CRIT 9.8 0.3% 2026-06-26
CVE-2026-48619 0.1 HIGH 7.5 0.6% 2026-06-26
CVE-2026-48615 0.1 HIGH 7.5 0.4% 2026-06-26
CVE-2026-48617 <0.1 HIGH 8.2 0.3% 2026-06-18
CVE-2026-48937 <0.1 HIGH 7.5 0.6% 2026-06-18
CVE-2025-55130 <0.1 CRIT 9.1 1.7% POC 2026-01-20
CVE-2026-21636 <0.1 CRIT 10.0 0.9% POC 2026-01-20
CVE-2026-48928 <0.1 MED 5.4 0.2% 2026-06-26
CVE-2026-48934 <0.1 MED 4.3 0.3% 2026-06-26
CVE-2026-48935 <0.1 LOW 3.3 0.2% 2026-06-26
CVE-2026-48936 <0.1 LOW 3.3 0.1% 2026-06-26
CVE-2025-59464 <0.1 HIGH 7.5 0.3% 2026-01-20
CVE-2026-21712 <0.1 MED 6.5 0.3% 2026-03-30
CVE-2026-21713 <0.1 MED 5.9 0.4% 2026-03-30
CVE-2026-21714 <0.1 MED 5.3 0.5% 2026-03-30
CVE-2026-21711 <0.1 MED 5.3 0.2% 2026-03-30
CVE-2026-21716 <0.1 LOW 3.3 0.1% 2026-03-30
CVE-2026-21715 <0.1 LOW 3.3 0.2% 2026-03-30
CVE-2025-59465 <0.1 HIGH 7.5 4.0% 2026-01-20
CVE-2026-21637 <0.1 HIGH 7.5 1.1% 2026-01-20
CVE-2025-59466 <0.1 HIGH 7.5 0.7% 2026-01-20
CVE-2025-55132 <0.1 MED 5.3 0.3% 2026-01-20
CVE-2021-21315 <0.1 N/A — 90.7% KEVNUCLEI ↗ —
CVE-2023-44487 <0.1 HIGH 7.5 100.0% KEVPOC 2023-10-10
CVE-2022-3786 <0.1 HIGH 7.5 92.5% POC 2022-11-01
CVE-2022-3602 <0.1 HIGH 7.5 90.8% POC 2022-11-01
CVE-2022-32214 <0.1 MED 6.5 81.8% POC 2022-07-14
CVE-2022-0778 <0.1 HIGH 7.5 73.2% POC 2022-03-15
CVE-2022-32215 <0.1 MED 6.5 70.2% POC 2022-07-14
CVE-2021-3449 <0.1 MED 5.9 63.5% POC 2021-03-25
CVE-2020-8277 <0.1 HIGH 7.5 54.2% POC 2020-11-19
CVE-2021-23840 <0.1 HIGH 7.5 50.7% POC 2021-02-16
CVE-2021-4044 <0.1 HIGH 7.5 50.1% POC 2021-12-14
CVE-2022-32213 <0.1 MED 6.5 46.0% POC 2022-07-14
CVE-2021-22884 <0.1 HIGH 7.5 36.8% POC 2021-03-03
CVE-2021-22931 <0.1 CRIT 9.8 22.0% POC 2021-08-16
CVE-2021-22918 <0.1 MED 5.3 23.1% POC 2021-07-12
CVE-2021-3450 <0.1 HIGH 7.4 18.3% POC 2021-03-25
CVE-2020-8287 <0.1 MED 6.5 16.3% POC 2021-01-06
CVE-2021-22939 <0.1 MED 5.3 14.7% POC 2021-08-16
CVE-2020-8265 <0.1 HIGH 8.1 9.1% POC 2021-01-06
CVE-2021-44532 <0.1 MED 5.3 10.4% POC 2022-02-24
CVE-2021-44533 <0.1 MED 5.3 9.4% POC 2022-02-24
CVE-2024-3566 <0.1 CRIT 9.8 6.8% POC 2024-04-10
CVE-2020-8174 <0.1 HIGH 8.1 7.6% POC 2020-07-24
CVE-2021-22921 <0.1 HIGH 7.8 7.4% POC 2021-07-12
CVE-2020-1971 <0.1 MED 5.9 7.1% POC 2020-12-08
CVE-2020-8172 <0.1 HIGH 7.4 6.1% POC 2020-06-08
CVE-2023-30589 <0.1 HIGH 7.5 3.9% POC 2023-07-01
CVE-2018-21270 <0.1 MED 6.5 3.7% POC 2020-12-03
CVE-2024-22019 <0.1 HIGH 7.5 3.2% POC 2024-02-20
CVE-2022-35255 <0.1 CRIT 9.1 2.1% POC 2022-12-05
CVE-2022-35256 <0.1 MED 6.5 2.8% POC 2022-12-05
CVE-2023-23919 <0.1 HIGH 7.5 2.2% POC 2023-02-23
CVE-2021-3672 <0.1 MED 5.6 2.8% POC 2021-11-23
CVE-2023-32559 <0.1 HIGH 7.5 1.8% POC 2023-08-24
CVE-2023-32558 <0.1 HIGH 7.5 1.7% POC 2023-09-12
CVE-2022-32223 <0.1 HIGH 7.3 1.8% POC 2022-07-14
CVE-2022-32222 <0.1 MED 5.3 2.2% POC 2022-07-14
CVE-2023-23936 <0.1 MED 6.5 1.1% POC 2023-02-16
CVE-2023-32005 <0.1 MED 5.3 1.4% POC 2023-09-12
CVE-2021-22883 <0.1 HIGH 7.5 77.4% 2021-03-03
CVE-2021-22930 <0.1 CRIT 9.8 36.5% 2021-10-07
CVE-2022-21824 <0.1 HIGH 8.2 21.5% 2022-02-24
CVE-2022-43548 <0.1 HIGH 8.1 14.5% 2022-12-05
CVE-2021-22940 <0.1 HIGH 7.5 13.9% 2021-08-16
CVE-2020-8251 <0.1 HIGH 7.5 8.4% 2020-09-18
CVE-2021-44531 <0.1 HIGH 7.4 8.4% 2022-02-24
CVE-2022-32212 <0.1 HIGH 8.1 6.4% 2022-07-14
CVE-2020-8201 <0.1 HIGH 7.4 5.3% 2020-09-18
CVE-2020-11080 <0.1 LOW 3.7 5.3% 2020-06-03
CVE-2023-39332 <0.1 CRIT 9.8 2.2% 2023-10-18
CVE-2020-10531 <0.1 HIGH 8.8 2.7% 2020-03-12
CVE-2014-9748 <0.1 HIGH 8.1 2.5% 2020-02-11
CVE-2023-32004 <0.1 HIGH 8.8 2.1% 2023-08-15
CVE-2023-32002 <0.1 CRIT 9.8 1.6% 2023-08-21
CVE-2024-21896 <0.1 CRIT 9.8 1.3% 2024-02-20
CVE-2023-32006 <0.1 HIGH 8.8 1.5% 2023-08-15
CVE-2023-23918 <0.1 HIGH 7.5 2.0% 2023-02-23
CVE-2024-21891 <0.1 HIGH 8.8 1.2% 2024-02-20
CVE-2023-39331 <0.1 HIGH 7.5 1.5% 2023-10-18
CVE-2023-30590 <0.1 HIGH 7.5 1.5% 2023-11-28
CVE-2023-30585 <0.1 HIGH 7.5 1.5% 2023-11-28
CVE-2023-30586 <0.1 HIGH 7.5 1.3% 2023-07-01
CVE-2023-38552 <0.1 HIGH 7.5 1.2% 2023-10-18
CVE-2023-30581 <0.1 HIGH 7.5 1.1% 2023-11-23
CVE-2020-8252 <0.1 HIGH 7.8 0.7% 2020-09-18
CVE-2024-21892 <0.1 HIGH 7.8 0.6% 2024-02-20
CVE-2025-23084 <0.1 MED 5.5 1.6% 2025-01-28
CVE-2024-21890 <0.1 MED 6.5 0.9% 2024-02-20
CVE-2023-32003 <0.1 MED 5.3 1.2% 2023-08-15
CVE-2023-30588 <0.1 MED 5.3 1.2% 2023-11-28
CVE-2023-23920 <0.1 MED 4.2 0.5% 2023-02-23

Exploitation speed & trend

How fast Node.js bugs get exploited, from this watchlist's own history.

published → kev
only 1 KEV-listed CVE with a publish date — too few for a median
published → first chatter
no community mentions in the last 30 days

Daily KEV / critical counts start today — the trend chart appears from the second day.

Matching

cpe
cpe:2.3:a:nodejs:node.js
keywords
node.js nodejs